Armazon/assets/props/box/box.obj
2024-01-28 13:44:54 -05:00

350 lines
9.4 KiB (Stored with Git LFS)
Plaintext

# This file uses centimeters as units for non-parametric coordinates.
mtllib box.mtl
g default
v -26.767549 -11.209620 15.407865
v 26.767549 -11.209620 15.407865
v -26.767549 6.977507 15.407865
v 26.767549 6.977507 15.407865
v -26.767549 6.977507 -21.246366
v 26.767549 6.977507 -21.246366
v -26.767549 -11.209620 -21.246366
v 26.767549 -11.209620 -21.246366
v -26.767549 6.078742 15.407865
v -26.767549 6.078742 -21.246366
v 26.767549 6.078742 -21.246366
v 26.767549 6.078742 15.407865
v -43.276752 -5.592480 15.407865
v -43.276752 -5.592480 -21.246366
v -43.822991 -4.878754 15.407865
v -43.822991 -4.878754 -21.246366
v 43.988227 -6.143350 -21.246366
v 43.988227 -6.143350 15.407865
v 44.553219 -5.444369 -21.246366
v 44.553219 -5.444369 15.407865
v 26.767549 -4.433066 32.032434
v -26.767549 -4.433066 32.032434
v 26.767549 -3.622729 32.421177
v -26.767549 -3.622729 32.421177
v -26.767549 -5.602781 -34.924208
v 26.767549 -5.602781 -34.924208
v 26.767549 -6.288181 -34.342818
v -26.767549 -6.288181 -34.342818
v -26.046672 6.977507 14.401884
v 26.046672 6.977507 14.401884
v 26.046672 6.977507 -20.240385
v -26.046672 6.977507 -20.240385
v -26.046672 -11.103795 14.401884
v 26.046672 -11.103795 14.401884
v 26.046672 -11.103795 -20.240385
v -26.046672 -11.103795 -20.240385
vt 0.789614 0.991922
vt 0.773393 0.365170
vt 0.932545 0.000040
vt 0.270774 0.636780
vt 0.615455 0.249986
vt 0.365116 0.973948
vt 0.000000 0.000055
vt 0.655484 0.730286
vt 0.000000 0.250041
vt 0.365116 0.250041
vt 0.663312 0.980273
vt 0.624721 0.153866
vt 0.789614 0.741936
vt 0.797943 0.500027
vt 0.274249 0.250041
vt 0.040000 0.679223
vt 0.965756 0.004257
vt 0.405299 0.720453
vt 0.545403 0.980273
vt 0.961765 0.134197
vt 0.010576 0.620974
vt 0.003979 0.642413
vt 0.939608 0.750014
vt 0.178165 0.684274
vt 0.611621 0.000056
vt 0.630757 0.006336
vt 0.923529 0.250041
vt 0.634650 0.153853
vt 0.951828 0.000055
vt 0.961794 0.000051
vt 0.136712 0.615157
vt 0.644657 0.142580
vt 0.941821 0.000055
vt 0.210282 0.660410
vt 0.528148 0.720453
vt 0.965714 0.127106
vt 0.653709 0.355338
vt 0.236265 0.967087
vt 0.355283 0.843770
vt 0.827214 0.994978
vt 0.601534 0.000055
vt 0.236264 0.843770
vt 0.355283 0.720453
vt 0.950530 0.994978
vt 0.365116 0.000055
vt 0.655484 0.365170
vt 0.663312 0.730286
vt 0.773393 0.000055
vt 0.545403 0.730286
vt 0.655484 0.365170
vt 0.655484 0.000055
vt 0.671706 0.991922
vt 0.773393 0.730286
vt 0.919594 0.500027
vt 0.671706 0.741936
vt 0.773393 0.365170
vt 0.530392 0.355338
vt 0.365270 0.000055
vt 0.000000 0.843770
vt 0.365270 0.355338
vt 0.601534 0.355338
vt 0.027649 0.631863
vt 0.020788 0.636780
vt 0.004916 0.967087
vt 0.000000 0.720453
vt 0.970214 0.000050
vt 0.925684 0.360239
vt 0.530392 0.710621
vt 0.620371 0.006861
vt 0.950530 0.758713
vt 0.775573 0.000055
vt 0.615455 0.000000
vt 0.275203 0.355338
vt 0.275203 0.720453
vt 0.401945 0.720453
vt 0.083549 0.658908
vt 0.401945 0.355338
vt 0.000000 0.973948
vt 0.000000 0.843770
vt 0.360199 0.967087
vt 0.925684 0.004957
vt 0.653709 0.710621
vt 0.639692 0.009407
vt 0.956584 0.137472
vt 0.543189 0.970440
vt 0.145366 0.648463
vt 0.136712 0.250041
vt 0.955706 0.000763
vt 0.645490 0.005870
vt 0.000000 0.615157
vt 0.140104 0.615157
vt 0.140104 0.250041
vt 0.650672 0.009143
vt 0.274249 0.615157
vt 0.650746 0.143289
vt 0.945699 0.000055
vt 0.951828 0.365170
vt 0.945699 0.365170
vt 0.003702 0.648537
vt 0.939608 0.500027
vt 0.036500 0.684256
vt 0.797943 0.750014
vt 0.405299 0.970440
vt 0.405299 0.720453
vt 0.543189 0.720453
vt 0.141865 0.643431
vt 0.923529 0.000055
vt 0.624642 0.005909
vt 0.634667 0.005897
vt 0.775573 0.250041
vt 0.775573 0.500027
vt 0.775573 0.250041
vt 0.919594 0.250041
vt 0.629745 0.150353
vt 0.827214 0.758713
vt 0.620371 0.243125
vt 0.263914 0.631863
vt 0.000000 0.967087
vt 0.528148 0.355338
vt 0.210600 0.654288
vt 0.405299 0.355338
vt 0.087751 0.654446
vt 0.971835 0.126781
vt 0.935691 0.000055
vt 0.941821 0.365171
vt 0.935691 0.365171
vt 0.000000 0.250041
vt 0.932545 0.365156
vt 0.010576 0.627104
vt 0.177885 0.678151
vt 0.260563 0.620974
vt 0.260563 0.627103
vt 0.640765 0.153425
vt 0.605491 0.000055
vt 0.605447 0.250041
vt 0.611577 0.250042
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -0.794118 -0.607764 0.000000
vn -0.794118 -0.607764 0.000000
vn -0.794118 -0.607764 0.000000
vn -0.794118 -0.607764 0.000000
vn 0.000000 -0.646873 -0.762598
vn 0.000000 -0.646873 -0.762598
vn 0.000000 -0.646873 -0.762598
vn 0.000000 -0.646873 -0.762598
vn 0.777707 -0.628627 0.000000
vn 0.777707 -0.628627 0.000000
vn 0.777707 -0.628627 0.000000
vn 0.777707 -0.628627 0.000000
vn 0.000000 -0.432533 0.901618
vn 0.000000 -0.432533 0.901618
vn 0.000000 -0.432533 0.901618
vn 0.000000 -0.432533 0.901618
vn 0.577266 -0.816556 0.000000
vn 0.577266 -0.816556 0.000000
vn 0.577266 -0.816556 0.000000
vn 0.577266 -0.816556 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn -0.570792 0.821095 0.000000
vn -0.570792 0.821095 0.000000
vn -0.570792 0.821095 0.000000
vn -0.570792 0.821095 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn -0.578777 -0.815486 0.000000
vn -0.578777 -0.815486 0.000000
vn -0.578777 -0.815486 0.000000
vn -0.578777 -0.815486 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.572593 0.819840 0.000000
vn 0.572593 0.819840 0.000000
vn 0.572593 0.819840 0.000000
vn 0.572593 0.819840 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 -0.845212 -0.534432
vn 0.000000 -0.845212 -0.534432
vn 0.000000 -0.845212 -0.534432
vn 0.000000 -0.845212 -0.534432
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 0.848739 0.528812
vn 0.000000 0.848739 0.528812
vn 0.000000 0.848739 0.528812
vn 0.000000 0.848739 0.528812
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.736020 -0.676960
vn 0.000000 0.736020 -0.676960
vn 0.000000 0.736020 -0.676960
vn 0.000000 0.736020 -0.676960
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 -0.727067 0.686566
vn 0.000000 -0.727067 0.686566
vn 0.000000 -0.727067 0.686566
vn 0.000000 -0.727067 0.686566
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
s off
g geo_box
usemtl initialShadingGroup
f 1/48/1 2/2/2 12/50/3 9/51/4
f 33/41/5 34/61/6 35/60/7 36/58/8
f 10/56/9 11/53/10 8/8/11 7/46/12
f 7/7/13 8/45/14 2/10/15 1/9/16
f 2/47/17 8/11/18 11/19/19 12/49/20
f 7/13/21 1/1/22 9/52/23 10/55/24
f 14/21/25 13/131/26 15/132/27 16/129/28
f 25/33/29 26/125/30 27/126/31 28/124/32
f 18/25/33 17/136/34 19/135/35 20/134/36
f 22/29/37 21/97/38 23/98/39 24/96/40
f 10/105/41 9/85/42 13/103/43 14/104/44
f 9/106/45 3/86/46 15/99/47 13/22/48
f 3/102/49 5/14/50 16/100/51 15/23/52
f 5/101/53 10/16/54 14/130/55 16/24/56
f 12/113/57 11/54/58 17/111/59 18/112/60
f 11/114/61 6/12/62 19/108/63 17/26/64
f 6/110/65 4/71/66 20/107/67 19/27/68
f 4/109/69 12/83/70 18/133/71 20/28/72
f 9/15/73 12/94/74 21/91/75 22/92/76
f 12/20/77 4/84/78 23/88/79 21/30/80
f 4/90/81 3/127/82 24/87/83 23/31/84
f 3/89/85 9/93/86 22/95/87 24/32/88
f 5/77/89 6/75/90 26/74/91 25/73/92
f 6/76/93 11/122/94 27/120/95 26/34/96
f 11/18/97 10/121/98 28/119/99 27/35/100
f 10/17/101 5/66/102 25/123/103 28/36/104
f 3/3/105 4/128/106 30/67/107 29/81/108
f 4/4/109 6/63/110 31/62/111 30/117/112
f 6/6/113 5/78/114 32/64/115 31/80/116
f 5/5/117 3/72/118 29/69/119 32/116/120
f 29/37/121 30/82/122 34/68/123 33/57/124
f 30/38/125 31/118/126 35/59/127 34/42/128
f 31/39/129 32/79/130 36/65/131 35/43/132
f 32/40/133 29/115/134 33/70/135 36/44/136