fosscad/Pistols/1911_Grips/IGS/1911_Grips_Blank_Right.igs

1560 lines
125 KiB
Plaintext
Raw Normal View History

S 1
1H,,1H;,26H1911_grips_blank_right.igs,26H1911_grips_blank_right.igs, G 1
19HGibbsCAM 8.0.28 NLO,12HExchange 1.0,32,8,24,8,53, G 2
26H1911_grips_blank_right.igs,1.,1,2HIN,1,1.39e-002,13H070215.233025, G 3
1.e-004,100.,8Hdumpster,4Hdcnc,4,0; G 4
124 1 0 1 0 0 0 001000000D 1
124 1 0 1 0 0 0XY plane 0D 2
128 2 0 1 1 0 0 000010000D 3
128 1 8 4 0 0 0 0D 4
126 6 0 1 1 0 0 000010000D 5
126 1 0 3 0 0 0 0D 6
126 9 0 1 1 0 0 000010000D 7
126 1 0 3 0 0 0 0D 8
126 12 0 1 1 0 0 000010000D 9
126 1 0 3 0 0 0 0D 10
126 15 0 1 1 0 0 000010000D 11
126 1 0 8 0 0 0 0D 12
126 23 0 1 1 0 0 000010000D 13
126 1 0 3 0 0 0 0D 14
126 26 0 1 1 0 0 000010000D 15
126 1 0 9 0 0 0 0D 16
126 35 0 1 1 0 0 000010000D 17
126 1 0 3 0 0 0 0D 18
126 38 0 1 1 0 0 000010000D 19
126 1 0 3 0 0 0 0D 20
126 41 0 1 1 0 0 000010000D 21
126 1 0 15 0 0 0 0D 22
102 56 0 1 1 0 0 000010500D 23
102 1 0 1 0 0 0 0D 24
142 57 0 1 1 0 0 000010000D 25
142 1 0 1 0 0 0 0D 26
126 58 0 1 1 0 0 000010000D 27
126 1 0 28 0 0 0 0D 28
102 86 0 1 1 0 0 000010500D 29
102 1 0 1 0 0 0 0D 30
142 87 0 1 1 0 0 000010000D 31
142 1 0 1 0 0 0 0D 32
126 88 0 1 1 0 0 000010000D 33
126 1 0 28 0 0 0 0D 34
102 116 0 1 1 0 0 000010500D 35
102 1 0 1 0 0 0 0D 36
142 117 0 1 1 0 0 000010000D 37
142 1 0 1 0 0 0 0D 38
144 118 0 1 1 0 1 000000000D 39
144 1 8 1 0 0 0 WG1S25 0D 40
128 119 0 1 1 0 0 000010000D 41
128 1 8 10 0 0 0 0D 42
126 129 0 1 1 0 0 000010000D 43
126 1 0 2 0 0 0 0D 44
126 131 0 1 1 0 0 000010000D 45
126 1 0 15 0 0 0 0D 46
126 146 0 1 1 0 0 000010000D 47
126 1 0 2 0 0 0 0D 48
126 148 0 1 1 0 0 000010000D 49
126 1 0 8 0 0 0 0D 50
126 156 0 1 1 0 0 000010000D 51
126 1 0 6 0 0 0 0D 52
126 162 0 1 1 0 0 000010000D 53
126 1 0 2 0 0 0 0D 54
126 164 0 1 1 0 0 000010000D 55
126 1 0 14 0 0 0 0D 56
126 178 0 1 1 0 0 000010000D 57
126 1 0 2 0 0 0 0D 58
126 180 0 1 1 0 0 000010000D 59
126 1 0 8 0 0 0 0D 60
126 188 0 1 1 0 0 000010000D 61
126 1 0 4 0 0 0 0D 62
102 192 0 1 1 0 0 000010500D 63
102 1 0 1 0 0 0 0D 64
142 193 0 1 1 0 0 000010000D 65
142 1 0 1 0 0 0 0D 66
144 194 0 1 1 0 1 000000000D 67
144 1 8 1 0 0 0 WG1S25 0D 68
128 195 0 1 1 0 0 000010000D 69
128 1 8 5 0 0 0 0D 70
126 200 0 1 1 0 0 000010000D 71
126 1 0 2 0 0 0 0D 72
126 202 0 1 1 0 0 000010000D 73
126 1 0 2 0 0 0 0D 74
126 204 0 1 1 0 0 000010000D 75
126 1 0 2 0 0 0 0D 76
126 206 0 1 1 0 0 000010000D 77
126 1 0 2 0 0 0 0D 78
102 208 0 1 1 0 0 000010500D 79
102 1 0 1 0 0 0 0D 80
142 209 0 1 1 0 0 000010000D 81
142 1 0 1 0 0 0 0D 82
144 210 0 1 1 0 1 000000000D 83
144 1 8 1 0 0 0 WG1S25 0D 84
128 211 0 1 1 0 0 000010000D 85
128 1 8 5 0 0 0 0D 86
126 216 0 1 1 0 0 000010000D 87
126 1 0 2 0 0 0 0D 88
126 218 0 1 1 0 0 000010000D 89
126 1 0 4 0 0 0 0D 90
126 222 0 1 1 0 0 000010000D 91
126 1 0 2 0 0 0 0D 92
126 224 0 1 1 0 0 000010000D 93
126 1 0 2 0 0 0 0D 94
102 226 0 1 1 0 0 000010500D 95
102 1 0 1 0 0 0 0D 96
142 227 0 1 1 0 0 000010000D 97
142 1 0 1 0 0 0 0D 98
144 228 0 1 1 0 1 000000000D 99
144 1 8 1 0 0 0 WG1S25 0D 100
128 229 0 1 1 0 0 000010000D 101
128 1 8 11 0 0 0 0D 102
126 240 0 1 1 0 0 000010000D 103
126 1 0 2 0 0 0 0D 104
126 242 0 1 1 0 0 000010000D 105
126 1 0 16 0 0 0 0D 106
126 258 0 1 1 0 0 000010000D 107
126 1 0 2 0 0 0 0D 108
126 260 0 1 1 0 0 000010000D 109
126 1 0 10 0 0 0 0D 110
126 270 0 1 1 0 0 000010000D 111
126 1 0 3 0 0 0 0D 112
126 273 0 1 1 0 0 000010000D 113
126 1 0 7 0 0 0 0D 114
126 280 0 1 1 0 0 000010000D 115
126 1 0 5 0 0 0 0D 116
126 285 0 1 1 0 0 000010000D 117
126 1 0 2 0 0 0 0D 118
126 287 0 1 1 0 0 000010000D 119
126 1 0 9 0 0 0 0D 120
102 296 0 1 1 0 0 000010500D 121
102 1 0 1 0 0 0 0D 122
142 297 0 1 1 0 0 000010000D 123
142 1 0 1 0 0 0 0D 124
144 298 0 1 1 0 1 000000000D 125
144 1 8 1 0 0 0 WG1S25 0D 126
128 299 0 1 1 0 0 000010000D 127
128 1 8 5 0 0 0 0D 128
126 304 0 1 1 0 0 000010000D 129
126 1 0 3 0 0 0 0D 130
126 307 0 1 1 0 0 000010000D 131
126 1 0 4 0 0 0 0D 132
126 311 0 1 1 0 0 000010000D 133
126 1 0 3 0 0 0 0D 134
126 314 0 1 1 0 0 000010000D 135
126 1 0 3 0 0 0 0D 136
102 317 0 1 1 0 0 000010500D 137
102 1 0 1 0 0 0 0D 138
142 318 0 1 1 0 0 000010000D 139
142 1 0 1 0 0 0 0D 140
144 319 0 1 1 0 1 000000000D 141
144 1 8 1 0 0 0 WG1S25 0D 142
128 320 0 1 1 0 0 000010000D 143
128 1 8 5 0 0 0 0D 144
126 325 0 1 1 0 0 000010000D 145
126 1 0 3 0 0 0 0D 146
126 328 0 1 1 0 0 000010000D 147
126 1 0 3 0 0 0 0D 148
126 331 0 1 1 0 0 000010000D 149
126 1 0 3 0 0 0 0D 150
126 334 0 1 1 0 0 000010000D 151
126 1 0 28 0 0 0 0D 152
126 362 0 1 1 0 0 000010000D 153
126 1 0 3 0 0 0 0D 154
126 365 0 1 1 0 0 000010000D 155
126 1 0 5 0 0 0 0D 156
102 370 0 1 1 0 0 000010500D 157
102 1 0 1 0 0 0 0D 158
142 371 0 1 1 0 0 000010000D 159
142 1 0 1 0 0 0 0D 160
144 372 0 1 1 0 1 000000000D 161
144 1 8 1 0 0 0 WG1S25 0D 162
128 373 0 1 1 0 0 000010000D 163
128 1 8 5 0 0 0 0D 164
126 378 0 1 1 0 0 000010000D 165
126 1 0 3 0 0 0 0D 166
126 381 0 1 1 0 0 000010000D 167
126 1 0 2 0 0 0 0D 168
126 383 0 1 1 0 0 000010000D 169
126 1 0 2 0 0 0 0D 170
126 385 0 1 1 0 0 000010000D 171
126 1 0 3 0 0 0 0D 172
102 388 0 1 1 0 0 000010500D 173
102 1 0 1 0 0 0 0D 174
142 389 0 1 1 0 0 000010000D 175
142 1 0 1 0 0 0 0D 176
144 390 0 1 1 0 1 000000000D 177
144 1 8 1 0 0 0 WG1S25 0D 178
128 391 0 1 1 0 0 000010000D 179
128 1 8 5 0 0 0 0D 180
126 396 0 1 1 0 0 000010000D 181
126 1 0 3 0 0 0 0D 182
126 399 0 1 1 0 0 000010000D 183
126 1 0 2 0 0 0 0D 184
126 401 0 1 1 0 0 000010000D 185
126 1 0 2 0 0 0 0D 186
126 403 0 1 1 0 0 000010000D 187
126 1 0 2 0 0 0 0D 188
126 405 0 1 1 0 0 000010000D 189
126 1 0 2 0 0 0 0D 190
102 407 0 1 1 0 0 000010500D 191
102 1 0 1 0 0 0 0D 192
142 408 0 1 1 0 0 000010000D 193
142 1 0 1 0 0 0 0D 194
144 409 0 1 1 0 1 000000000D 195
144 1 8 1 0 0 0 WG1S25 0D 196
128 410 0 1 1 0 0 000010000D 197
128 1 8 11 0 0 0 0D 198
126 421 0 1 1 0 0 000010000D 199
126 1 0 2 0 0 0 0D 200
126 423 0 1 1 0 0 000010000D 201
126 1 0 2 0 0 0 0D 202
126 425 0 1 1 0 0 000010000D 203
126 1 0 2 0 0 0 0D 204
126 427 0 1 1 0 0 000010000D 205
126 1 0 5 0 0 0 0D 206
126 432 0 1 1 0 0 000010000D 207
126 1 0 6 0 0 0 0D 208
102 438 0 1 1 0 0 000010500D 209
102 1 0 1 0 0 0 0D 210
142 439 0 1 1 0 0 000010000D 211
142 1 0 1 0 0 0 0D 212
144 440 0 1 1 0 1 000000000D 213
144 1 8 1 0 0 0 WG1S25 0D 214
128 441 0 1 1 0 0 000010000D 215
128 1 8 5 0 0 0 0D 216
126 446 0 1 1 0 0 000010000D 217
126 1 0 2 0 0 0 0D 218
126 448 0 1 1 0 0 000010000D 219
126 1 0 5 0 0 0 0D 220
126 453 0 1 1 0 0 000010000D 221
126 1 0 4 0 0 0 0D 222
126 457 0 1 1 0 0 000010000D 223
126 1 0 2 0 0 0 0D 224
126 459 0 1 1 0 0 000010000D 225
126 1 0 8 0 0 0 0D 226
102 467 0 1 1 0 0 000010500D 227
102 1 0 1 0 0 0 0D 228
142 468 0 1 1 0 0 000010000D 229
142 1 0 1 0 0 0 0D 230
144 469 0 1 1 0 1 000000000D 231
144 1 8 1 0 0 0 WG1S25 0D 232
128 470 0 1 1 0 0 000010000D 233
128 1 8 22 0 0 0 0D 234
126 492 0 1 1 0 0 000010000D 235
126 1 0 2 0 0 0 0D 236
126 494 0 1 1 0 0 000010000D 237
126 1 0 2 0 0 0 0D 238
126 496 0 1 1 0 0 000010000D 239
126 1 0 3 0 0 0 0D 240
126 499 0 1 1 0 0 000010000D 241
126 1 0 3 0 0 0 0D 242
126 502 0 1 1 0 0 000010000D 243
126 1 0 8 0 0 0 0D 244
126 510 0 1 1 0 0 000010000D 245
126 1 0 3 0 0 0 0D 246
126 513 0 1 1 0 0 000010000D 247
126 1 0 3 0 0 0 0D 248
102 516 0 1 1 0 0 000010500D 249
102 1 0 1 0 0 0 0D 250
142 517 0 1 1 0 0 000010000D 251
142 1 0 1 0 0 0 0D 252
144 518 0 1 1 0 1 000000000D 253
144 1 8 1 0 0 0 WG1S25 0D 254
128 519 0 1 1 0 0 000010000D 255
128 1 8 11 0 0 0 0D 256
126 530 0 1 1 0 0 000010000D 257
126 1 0 2 0 0 0 0D 258
126 532 0 1 1 0 0 000010000D 259
126 1 0 2 0 0 0 0D 260
126 534 0 1 1 0 0 000010000D 261
126 1 0 2 0 0 0 0D 262
126 536 0 1 1 0 0 000010000D 263
126 1 0 5 0 0 0 0D 264
102 541 0 1 1 0 0 000010500D 265
102 1 0 1 0 0 0 0D 266
142 542 0 1 1 0 0 000010000D 267
142 1 0 1 0 0 0 0D 268
144 543 0 1 1 0 1 000000000D 269
144 1 8 1 0 0 0 WG1S25 0D 270
128 544 0 1 1 0 0 000010000D 271
128 1 8 19 0 0 0 0D 272
126 563 0 1 1 0 0 000010000D 273
126 1 0 2 0 0 0 0D 274
126 565 0 1 1 0 0 000010000D 275
126 1 0 2 0 0 0 0D 276
126 567 0 1 1 0 0 000010000D 277
126 1 0 2 0 0 0 0D 278
126 569 0 1 1 0 0 000010000D 279
126 1 0 2 0 0 0 0D 280
126 571 0 1 1 0 0 000010000D 281
126 1 0 2 0 0 0 0D 282
102 573 0 1 1 0 0 000010500D 283
102 1 0 1 0 0 0 0D 284
142 574 0 1 1 0 0 000010000D 285
142 1 0 1 0 0 0 0D 286
144 575 0 1 1 0 1 000000000D 287
144 1 8 1 0 0 0 WG1S25 0D 288
128 576 0 1 1 0 0 000010000D 289
128 1 8 5 0 0 0 0D 290
126 581 0 1 1 0 0 000010000D 291
126 1 0 28 0 0 0 0D 292
102 609 0 1 1 0 0 000010500D 293
102 1 0 1 0 0 0 0D 294
142 610 0 1 1 0 0 000010000D 295
142 1 0 1 0 0 0 0D 296
126 611 0 1 1 0 0 000010000D 297
126 1 0 28 0 0 0 0D 298
102 639 0 1 1 0 0 000010500D 299
102 1 0 1 0 0 0 0D 300
142 640 0 1 1 0 0 000010000D 301
142 1 0 1 0 0 0 0D 302
144 641 0 1 1 0 1 000000000D 303
144 1 8 1 0 0 0 WG1S25 0D 304
128 642 0 1 1 0 0 000010000D 305
128 1 8 17 0 0 0 0D 306
126 659 0 1 1 0 0 000010000D 307
126 1 0 3 0 0 0 0D 308
126 662 0 1 1 0 0 000010000D 309
126 1 0 2 0 0 0 0D 310
126 664 0 1 1 0 0 000010000D 311
126 1 0 2 0 0 0 0D 312
126 666 0 1 1 0 0 000010000D 313
126 1 0 3 0 0 0 0D 314
126 669 0 1 1 0 0 000010000D 315
126 1 0 2 0 0 0 0D 316
126 671 0 1 1 0 0 000010000D 317
126 1 0 2 0 0 0 0D 318
102 673 0 1 1 0 0 000010500D 319
102 1 0 1 0 0 0 0D 320
142 674 0 1 1 0 0 000010000D 321
142 1 0 1 0 0 0 0D 322
144 675 0 1 1 0 1 000000000D 323
144 1 8 1 0 0 0 WG1S25 0D 324
128 676 0 1 1 0 0 000010000D 325
128 1 8 5 0 0 0 0D 326
126 681 0 1 1 0 0 000010000D 327
126 1 0 28 0 0 0 0D 328
102 709 0 1 1 0 0 000010500D 329
102 1 0 1 0 0 0 0D 330
142 710 0 1 1 0 0 000010000D 331
142 1 0 1 0 0 0 0D 332
126 711 0 1 1 0 0 000010000D 333
126 1 0 28 0 0 0 0D 334
102 739 0 1 1 0 0 000010500D 335
102 1 0 1 0 0 0 0D 336
142 740 0 1 1 0 0 000010000D 337
142 1 0 1 0 0 0 0D 338
144 741 0 1 1 0 1 000000000D 339
144 1 8 1 0 0 0 WG1S25 0D 340
128 742 0 1 1 0 0 000010000D 341
128 1 8 17 0 0 0 0D 342
126 759 0 1 1 0 0 000010000D 343
126 1 0 2 0 0 0 0D 344
126 761 0 1 1 0 0 000010000D 345
126 1 0 2 0 0 0 0D 346
126 763 0 1 1 0 0 000010000D 347
126 1 0 2 0 0 0 0D 348
126 765 0 1 1 0 0 000010000D 349
126 1 0 8 0 0 0 0D 350
126 773 0 1 1 0 0 000010000D 351
126 1 0 3 0 0 0 0D 352
126 776 0 1 1 0 0 000010000D 353
126 1 0 2 0 0 0 0D 354
126 778 0 1 1 0 0 000010000D 355
126 1 0 2 0 0 0 0D 356
102 780 0 1 1 0 0 000010500D 357
102 1 0 1 0 0 0 0D 358
142 781 0 1 1 0 0 000010000D 359
142 1 0 1 0 0 0 0D 360
144 782 0 1 1 0 1 000000000D 361
144 1 8 1 0 0 0 WG1S25 0D 362
128 783 0 1 1 0 0 000010000D 363
128 1 8 19 0 0 0 0D 364
126 802 0 1 1 0 0 000010000D 365
126 1 0 2 0 0 0 0D 366
126 804 0 1 1 0 0 000010000D 367
126 1 0 2 0 0 0 0D 368
126 806 0 1 1 0 0 000010000D 369
126 1 0 2 0 0 0 0D 370
126 808 0 1 1 0 0 000010000D 371
126 1 0 2 0 0 0 0D 372
126 810 0 1 1 0 0 000010000D 373
126 1 0 2 0 0 0 0D 374
102 812 0 1 1 0 0 000010500D 375
102 1 0 1 0 0 0 0D 376
142 813 0 1 1 0 0 000010000D 377
142 1 0 1 0 0 0 0D 378
144 814 0 1 1 0 1 000000000D 379
144 1 8 1 0 0 0 WG1S25 0D 380
128 815 0 1 1 0 0 000010000D 381
128 1 8 5 0 0 0 0D 382
126 820 0 1 1 0 0 000010000D 383
126 1 0 28 0 0 0 0D 384
102 848 0 1 1 0 0 000010500D 385
102 1 0 1 0 0 0 0D 386
142 849 0 1 1 0 0 000010000D 387
142 1 0 1 0 0 0 0D 388
126 850 0 1 1 0 0 000010000D 389
126 1 0 28 0 0 0 0D 390
102 878 0 1 1 0 0 000010500D 391
102 1 0 1 0 0 0 0D 392
142 879 0 1 1 0 0 000010000D 393
142 1 0 1 0 0 0 0D 394
144 880 0 1 1 0 1 000000000D 395
144 1 8 1 0 0 0 WG1S25 0D 396
128 881 0 1 1 0 0 000010000D 397
128 1 8 17 0 0 0 0D 398
126 898 0 1 1 0 0 000010000D 399
126 1 0 3 0 0 0 0D 400
126 901 0 1 1 0 0 000010000D 401
126 1 0 2 0 0 0 0D 402
126 903 0 1 1 0 0 000010000D 403
126 1 0 2 0 0 0 0D 404
126 905 0 1 1 0 0 000010000D 405
126 1 0 3 0 0 0 0D 406
126 908 0 1 1 0 0 000010000D 407
126 1 0 2 0 0 0 0D 408
126 910 0 1 1 0 0 000010000D 409
126 1 0 2 0 0 0 0D 410
102 912 0 1 1 0 0 000010500D 411
102 1 0 1 0 0 0 0D 412
142 913 0 1 1 0 0 000010000D 413
142 1 0 1 0 0 0 0D 414
144 914 0 1 1 0 1 000000000D 415
144 1 8 1 0 0 0 WG1S25 0D 416
128 915 0 1 1 0 0 000010000D 417
128 1 8 4 0 0 0 0D 418
126 919 0 1 1 0 0 000010000D 419
126 1 0 29 0 0 0 0D 420
102 948 0 1 1 0 0 000010500D 421
102 1 0 1 0 0 0 0D 422
142 949 0 1 1 0 0 000010000D 423
142 1 0 1 0 0 0 0D 424
126 950 0 1 1 0 0 000010000D 425
126 1 0 28 0 0 0 0D 426
102 978 0 1 1 0 0 000010500D 427
102 1 0 1 0 0 0 0D 428
142 979 0 1 1 0 0 000010000D 429
142 1 0 1 0 0 0 0D 430
144 980 0 1 1 0 1 000000000D 431
144 1 8 1 0 0 0 WG1S25 0D 432
128 981 0 1 1 0 0 000010000D 433
128 1 8 16 0 0 0 0D 434
126 997 0 1 1 0 0 000010000D 435
126 1 0 2 0 0 0 0D 436
126 999 0 1 1 0 0 000010000D 437
126 1 0 2 0 0 0 0D 438
126 1001 0 1 1 0 0 000010000D 439
126 1 0 2 0 0 0 0D 440
126 1003 0 1 1 0 0 000010000D 441
126 1 0 15 0 0 0 0D 442
126 1018 0 1 1 0 0 000010000D 443
126 1 0 3 0 0 0 0D 444
126 1021 0 1 1 0 0 000010000D 445
126 1 0 15 0 0 0 0D 446
126 1036 0 1 1 0 0 000010000D 447
126 1 0 3 0 0 0 0D 448
126 1039 0 1 1 0 0 000010000D 449
126 1 0 2 0 0 0 0D 450
126 1041 0 1 1 0 0 000010000D 451
126 1 0 2 0 0 0 0D 452
102 1043 0 1 1 0 0 000010500D 453
102 1 0 1 0 0 0 0D 454
142 1044 0 1 1 0 0 000010000D 455
142 1 0 1 0 0 0 0D 456
144 1045 0 1 1 0 1 000000000D 457
144 1 8 1 0 0 0 WG1S25 0D 458
128 1046 0 1 1 0 0 000010000D 459
128 1 8 11 0 0 0 0D 460
126 1057 0 1 1 0 0 000010000D 461
126 1 0 14 0 0 0 0D 462
126 1071 0 1 1 0 0 000010000D 463
126 1 0 2 0 0 0 0D 464
126 1073 0 1 1 0 0 000010000D 465
126 1 0 2 0 0 0 0D 466
126 1075 0 1 1 0 0 000010000D 467
126 1 0 2 0 0 0 0D 468
102 1077 0 1 1 0 0 000010500D 469
102 1 0 1 0 0 0 0D 470
142 1078 0 1 1 0 0 000010000D 471
142 1 0 1 0 0 0 0D 472
144 1079 0 1 1 0 1 000000000D 473
144 1 8 1 0 0 0 WG1S25 0D 474
124,1.,0.,0.,0.,0.,1.,0.,0.,0.,0.,1.,0.; 1P 1
128,1,1,1,1,0,0,1,0,0,0.,0.,1.,1.,0.,0.,1.,1.,1.,1.,1.,1., 3P 2
-0.648957828270041,-0.800605921972866,0.,3.66779835686266, 3P 3
-0.794036128644757,0.,-0.651225272792993,0.689243861736511,0., 3P 4
3.66553091233971,0.69581365506462,0.,0.,1.,0.,1.,0,0; 3P 5
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.805233461737336, 5P 6
0.101398157073882,0.,0.994071146245057,0.125787771977105,0.,0., 5P 7
1.,0.,0.,-1.,0,0; 5P 8
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.994071146245059, 7P 9
0.125787771977106,0.,0.994057580196022,0.293856236807224,0.,0., 7P 10
1.,0.,0.,-1.,0,0; 7P 11
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.994057580196221, 9P 12
0.293856236807222,0.,0.994057579655296,0.293862836661122,0.,0., 9P 13
1.,0.,0.,-1.,0,0; 9P 14
126,8,2,1,0,1,0,0.,0.,0.,0.25,0.25,0.5,0.5,0.75,0.75,1.,1.,1., 11P 15
1.,1.,1.,1.,1.,1.,1.,1.,1.,0.994057579655344,0.293862836661123, 11P 16
0.,0.994049992594121,0.385132617552294,0.,0.98801394049931, 11P 17
0.474711097027625,0.,0.981977888404499,0.564289576502955,0., 11P 18
0.970136520459894,0.648865092524683,0.,0.958295152515289, 11P 19
0.733440608546414,0.,0.941086236909485,0.809886455600312,0., 11P 20
0.923877321303682,0.88633230265421,0.,0.901937061205749, 11P 21
0.951822324155407,0.,0.,1.,0.,0.,1.,0,0; 11P 22
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,0.90193706120575, 13P 23
0.951822324155407,0.,6.65377718854131e-002,0.994071146245059,0., 13P 24
0.,1.,0.,0.,-1.,0,0; 13P 25
126,8,2,1,0,1,0,0.,0.,0.,0.25,0.25,0.5,0.5,0.75,0.75,1.,1.,1., 15P 26
1.,1.,1.,1.,1.,1.,1.,1.,1.,6.65377718854131e-002, 15P 27
0.994071146245059,0.,6.48061610381108e-002,0.961392903509986,0., 15P 28
5.95591663989447e-002,0.932034549311488,0., 15P 29
5.43121717597786e-002,0.90267619511299,0.,4.61007250457209e-002, 15P 30
0.879720341421989,0.,3.78892783316632e-002,0.856764487730988,0., 15P 31
2.75755771907224e-002,0.842621487284296,0., 15P 32
1.72618760497815e-002,0.828478486837604,0., 15P 33
5.92885375494068e-003,0.824633347350127,0.,0.,1.,0.,0.,-1.,0,0; 15P 34
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,5.92885375494065e-003, 17P 35
0.824633347350127,0.,6.60581097750845e-002, 17P 36
5.92885375494079e-003,0.,0.,1.,0.,0.,1.,0,0; 17P 37
126,1,1,1,0,1,0,0.,0.,1.,1.,1.,1.,6.60581097750841e-002, 19P 38
5.92885375494198e-003,0.,0.746307245065928, 19P 39
9.37874530130579e-002,0.,0.,1.,0.,0.,-1.,0,0; 19P 40
126,16,2,1,0,1,0,0.,0.,0.,0.125,0.125,0.25,0.25,0.375,0.375,0.5, 21P 41
0.5,0.625,0.625,0.75,0.75,0.875,0.875,1.,1.,1.,1.,1.,1.,1.,1., 21P 42
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,0.746307245065927, 21P 43
9.37874530130586e-002,0.,0.747935625958456,0.106648147107858,0., 21P 44
0.750779083673521,0.11759260531737,0.,0.753622541388587, 21P 45
0.128537063526882,0.,0.757437628193592,0.136628256430375,0., 21P 46
0.761252714998597,0.144719449333869,0.,0.765712795393595, 21P 47
0.149264634937707,0.,0.770172875788592,0.153809820541544,0., 21P 48
0.774896091990499,0.154419854627535,0.,0.779619308192405, 21P 49
0.155029888713525,0.,0.784201273574042,0.151652542119175,0., 21P 50
0.788783238955679,0.148275195524824,0.,0.792831660332208, 21P 51
0.14119962583677,0.,0.796880081708736,0.134124056148716,0., 21P 52
0.800048346222333,0.123956050957279,0.,0.803216610735931, 21P 53
0.113788045765843,0.,0.805233461737336,0.101398157073882,0.,0., 21P 54
1.,0.,0.,-1.,0,0; 21P 55
102,9,5,7,9,11,13,15,17,19,21; 23P 56
142,0,3,23,0,1; 25P 57
126,32,2,1,1,1,1,0.,0.,0.,6.25e-002,6.25e-002,0.125,0.125, 27P 58
0.1875,0.1875,0.25,0.25,0.3125,0.3125,0.375,0.375,0.4375,0.4375, 27P 59
0.5,0.5,0.5625,0.5625,0.625,0.625,0.6875,0.6875,0.75,0.75, 27P 60
0.8125,0.8125,0.875,0.875,0.9375,0.9375,1.,1.,1.,1.,1.,1.,1.,1., 27P 61
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1., 27P 62
1.,1.,1.,1.,1.,1.,1.,0.896535767630857,0.531859888539672,0., 27P 63
0.896418355779113,0.512370172723854,0.,0.893735753426693, 27P 64
0.494494209892331,0.,0.891053151074273,0.476618247060809,0., 27P 65
0.886213760111484,0.463077490508674,0.,0.881374369148695, 27P 66
0.44953673395654,0.,0.875114942980432,0.442392641121593,0., 27P 67
0.868855516812169,0.435248548286646,0.,0.862128996330712, 27P 68
0.435588742541643,0.,0.855402475849254,0.435928936796641,0., 27P 69
0.849232912821843,0.443701626650129,0.,0.843063349794433, 27P 70
0.451474316503616,0.,0.838390004264764,0.46549618038501,0., 27P 71
0.833716658735096,0.479518044266403,0.,0.831251005196079, 27P 72
0.497654380508272,0.,0.828785351657062,0.515790716750142,0., 27P 73
0.828902763508807,0.53528043256596,0.,0.829020175360552, 27P 74
0.554770148381777,0.,0.831702777712971,0.572646111213301,0., 27P 75
0.834385380065391,0.590522074044823,0.,0.83922477102818, 27P 76
0.604062830596957,0.,0.84406416199097,0.617603587149092,0., 27P 77
0.850323588159232,0.624747679984039,0.,0.856583014327495, 27P 78
0.631891772818986,0.,0.863309534808952,0.631551578563989,0., 27P 79
0.87003605529041,0.631211384308991,0.,0.876205618317821, 27P 80
0.623438694455503,0.,0.882375181345231,0.615666004602016,0., 27P 81
0.8870485268749,0.601644140720622,0.,0.891721872404568, 27P 82
0.587622276839229,0.,0.894187525943585,0.56948594059736,0., 27P 83
0.896653179482602,0.55134960435549,0.,0.896535767630857, 27P 84
0.531859888539672,0.,0.,1.,0.,0.,-1.,0,0; 27P 85
102,1,27; 29P 86
142,0,3,29,0,1; 31P 87
126,32,2,1,1,1,1,0.,0.,0.,6.25e-002,6.25e-002,0.125,0.125, 33P 88
0.1875,0.1875,0.25,0.25,0.3125,0.3125,0.375,0.375,0.4375,0.4375, 33P 89
0.5,0.5,0.5625,0.5625,0.625,0.625,0.6875,0.6875,0.75,0.75, 33P 90
0.8125,0.8125,0.875,0.875,0.9375,0.9375,1.,1.,1.,1.,1.,1.,1.,1., 33P 91
1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1.,1., 33P 92
1.,1.,1.,1.,1.,1.,1.,0.184432044736796,0.534999707325606,0., 33P 93
0.184314632885051,0.515509991509788,0.,0.181632030532631, 33P 94
0.497634028678265,0.,0.178949428180212,0.479758065846743,0., 33P 95
0.174110037217422,0.466217309294609,0.,0.169270646254633, 33P 96
0.452676552742474,0.,0.16301122008637,0.445532459907527,0., 33P 97
0.156751793918108,0.43838836707258,0.,0.15002527343665, 33P 98
0.438728561327577,0.,0.143298752955192,0.439068755582575,0., 33P 99
0.137129189927782,0.446841445436063,0.,0.130959626900371, 33P 100
0.45461413528955,0.,0.126286281370703,0.468635999170944,0., 33P 101
0.121612935841034,0.482657863052337,0.,0.119147282302017, 33P 102
