fosscad/Pistols/MAC-10_Grip/IGS/Grip.igs

5394 lines
432 KiB
Plaintext

SolidWorks IGES file using analytic representation for surfaces S 1
1H,,1H;,4HGrip,62HS:\000-Svensk MAC\000-Solidworks Drawings\MAC-10 Grip\G 1
Grip.IGS,15HSolidWorks 2012,15HSolidWorks 2012,32,308,15,308,15,4HGrip, G 2
1.,2,2HMM,50,0.125,13H130314.212630,1E-008,499990.,12HCapricornOne,,11, G 3
0,13H130314.212630; G 4
314 1 0 0 0 00000200D 1
314 0 1 1 0 0D 2
110 2 0 0 0 01010000D 3
110 0 0 1 0 0D 4
110 3 0 0 0 01010000D 5
110 0 0 1 0 0D 6
120 4 0 0 0 01010000D 7
120 0 0 1 0 0D 8
126 5 0 0 0 01010500D 9
126 0 0 2 0 0D 10
110 7 0 0 0 01010000D 11
110 0 0 1 0 0D 12
126 8 0 0 0 01010500D 13
126 0 0 17 0 0D 14
126 25 0 0 0 01010000D 15
126 0 0 9 0 0D 16
126 34 0 0 0 01010500D 17
126 0 0 2 0 0D 18
110 36 0 0 0 01010000D 19
110 0 0 1 0 0D 20
126 37 0 0 0 01010500D 21
126 0 0 2 0 0D 22
124 39 0 0 0 00000000D 23
124 0 0 3 0 0D 24
100 42 0 0 0 23 01010000D 25
100 0 0 1 0 0D 26
102 43 0 0 0 01010500D 27
102 0 0 1 0 0D 28
102 44 0 0 0 01010000D 29
102 0 0 1 0 0D 30
142 45 0 0 0 00010500D 31
142 0 0 1 0 0D 32
144 46 0 0 0 00000000D 33
144 0 -1 1 0 0D 34
110 47 0 0 0 01010000D 35
110 0 0 1 0 0D 36
110 48 0 0 0 01010000D 37
110 0 0 1 0 0D 38
120 49 0 0 0 01010000D 39
120 0 0 1 0 0D 40
126 50 0 0 0 01010500D 41
126 0 0 2 0 0D 42
110 52 0 0 0 01010000D 43
110 0 0 1 0 0D 44
126 53 0 0 0 01010500D 45
126 0 0 2 0 0D 46
124 55 0 0 0 00000000D 47
124 0 0 3 0 0D 48
100 58 0 0 0 47 01010000D 49
100 0 0 1 0 0D 50
126 59 0 0 0 01010500D 51
126 0 0 2 0 0D 52
110 61 0 0 0 01010000D 53
110 0 0 1 0 0D 54
126 62 0 0 0 01010500D 55
126 0 0 2 0 0D 56
124 64 0 0 0 00000000D 57
124 0 0 3 0 0D 58
100 67 0 0 0 57 01010000D 59
100 0 0 1 0 0D 60
102 68 0 0 0 01010500D 61
102 0 0 1 0 0D 62
102 69 0 0 0 01010000D 63
102 0 0 1 0 0D 64
142 70 0 0 0 00010500D 65
142 0 0 1 0 0D 66
144 71 0 0 0 00000000D 67
144 0 -1 1 0 0D 68
110 72 0 0 0 01010000D 69
110 0 0 1 0 0D 70
110 73 0 0 0 01010000D 71
110 0 0 1 0 0D 72
120 74 0 0 0 01010000D 73
120 0 0 1 0 0D 74
126 75 0 0 0 01010500D 75
126 0 0 2 0 0D 76
110 77 0 0 0 01010000D 77
110 0 0 2 0 0D 78
126 79 0 0 0 01010500D 79
126 0 0 2 0 0D 80
124 81 0 0 0 00000000D 81
124 0 0 3 0 0D 82
100 84 0 0 0 81 01010000D 83
100 0 0 2 0 0D 84
126 86 0 0 0 01010500D 85
126 0 0 2 0 0D 86
110 88 0 0 0 01010000D 87
110 0 0 1 0 0D 88
126 89 0 0 0 01010500D 89
126 0 0 2 0 0D 90
124 91 0 0 0 00000000D 91
124 0 0 2 0 0D 92
100 93 0 0 0 91 01010000D 93
100 0 0 2 0 0D 94
102 95 0 0 0 01010500D 95
102 0 0 1 0 0D 96
102 96 0 0 0 01010000D 97
102 0 0 1 0 0D 98
142 97 0 0 0 00010500D 99
142 0 0 1 0 0D 100
144 98 0 0 0 00000000D 101
144 0 -1 1 0 0D 102
110 99 0 0 0 01010000D 103
110 0 0 1 0 0D 104
110 100 0 0 0 01010000D 105
110 0 0 1 0 0D 106
120 101 0 0 0 01010000D 107
120 0 0 1 0 0D 108
126 102 0 0 0 01010500D 109
126 0 0 2 0 0D 110
110 104 0 0 0 01010000D 111
110 0 0 1 0 0D 112
126 105 0 0 0 01010500D 113
126 0 0 4 0 0D 114
126 109 0 0 0 01010000D 115
126 0 0 35 0 0D 116
126 144 0 0 0 01010500D 117
126 0 0 2 0 0D 118
100 146 0 0 0 01010000D 119
100 0 0 1 0 0D 120
102 147 0 0 0 01010500D 121
102 0 0 1 0 0D 122
102 148 0 0 0 01010000D 123
102 0 0 1 0 0D 124
142 149 0 0 0 00010500D 125
142 0 0 1 0 0D 126
144 150 0 0 0 00000000D 127
144 0 -1 1 0 0D 128
128 151 0 0 0 01010000D 129
128 0 0 1470 0 0D 130
126 1621 0 0 0 01010500D 131
126 0 0 2 0 0D 132
126 1623 0 0 0 01010000D 133
126 0 0 37 0 0D 134
126 1660 0 0 0 01010500D 135
126 0 0 2 0 0D 136
124 1662 0 0 0 00000000D 137
124 0 0 3 0 0D 138
100 1665 0 0 0 137 01010000D 139
100 0 0 2 0 0D 140
126 1667 0 0 0 01010500D 141
126 0 0 2 0 0D 142
126 1669 0 0 0 01010000D 143
126 0 0 39 0 0D 144
126 1708 0 0 0 01010500D 145
126 0 0 7 0 0D 146
126 1715 0 0 0 01010000D 147
126 0 0 4 0 0D 148
102 1719 0 0 0 01010500D 149
102 0 0 1 0 0D 150
102 1720 0 0 0 01010000D 151
102 0 0 1 0 0D 152
142 1721 0 0 0 00010500D 153
142 0 0 1 0 0D 154
144 1722 0 0 0 00000000D 155
144 0 -1 1 0 0D 156
128 1723 0 0 0 01010000D 157
128 0 0 3 0 0D 158
126 1726 0 0 0 01010500D 159
126 0 0 2 0 0D 160
110 1728 0 0 0 01010000D 161
110 0 0 1 0 0D 162
126 1729 0 0 0 01010500D 163
126 0 0 3 0 0D 164
126 1732 0 0 0 01010000D 165
126 0 0 5 0 0D 166
126 1737 0 0 0 01010500D 167
126 0 0 2 0 0D 168
110 1739 0 0 0 01010000D 169
110 0 0 1 0 0D 170
126 1740 0 0 0 01010500D 171
126 0 0 2 0 0D 172
110 1742 0 0 0 01010000D 173
110 0 0 1 0 0D 174
102 1743 0 0 0 01010500D 175
102 0 0 1 0 0D 176
102 1744 0 0 0 01010000D 177
102 0 0 1 0 0D 178
142 1745 0 0 0 00010500D 179
142 0 0 1 0 0D 180
144 1746 0 0 0 00000000D 181
144 0 -1 1 0 0D 182
128 1747 0 0 0 01010000D 183
128 0 0 4 0 0D 184
126 1751 0 0 0 01010500D 185
126 0 0 2 0 0D 186
110 1753 0 0 0 01010000D 187
110 0 0 2 0 0D 188
126 1755 0 0 0 01010500D 189
126 0 0 2 0 0D 190
110 1757 0 0 0 01010000D 191
110 0 0 2 0 0D 192
126 1759 0 0 0 01010500D 193
126 0 0 2 0 0D 194
110 1761 0 0 0 01010000D 195
110 0 0 1 0 0D 196
126 1762 0 0 0 01010500D 197
126 0 0 2 0 0D 198
110 1764 0 0 0 01010000D 199
110 0 0 1 0 0D 200
102 1765 0 0 0 01010500D 201
102 0 0 1 0 0D 202
102 1766 0 0 0 01010000D 203
102 0 0 1 0 0D 204
142 1767 0 0 0 00010500D 205
142 0 0 1 0 0D 206
144 1768 0 0 0 00000000D 207
144 0 -1 1 0 0D 208
110 1769 0 0 0 01010000D 209
110 0 0 1 0 0D 210
110 1770 0 0 0 01010000D 211
110 0 0 1 0 0D 212
120 1771 0 0 0 01010000D 213
120 0 0 1 0 0D 214
126 1772 0 0 0 01010500D 215
126 0 0 2 0 0D 216
124 1774 0 0 0 00000000D 217
124 0 0 3 0 0D 218
100 1777 0 0 0 217 01010000D 219
100 0 0 1 0 0D 220
126 1778 0 0 0 01010500D 221
126 0 0 2 0 0D 222
110 1780 0 0 0 01010000D 223
110 0 0 1 0 0D 224
126 1781 0 0 0 01010500D 225
126 0 0 2 0 0D 226
124 1783 0 0 0 00000000D 227
124 0 0 4 0 0D 228
100 1787 0 0 0 227 01010000D 229
100 0 0 1 0 0D 230
126 1788 0 0 0 01010500D 231
126 0 0 2 0 0D 232
110 1790 0 0 0 01010000D 233
110 0 0 1 0 0D 234
102 1791 0 0 0 01010500D 235
102 0 0 1 0 0D 236
102 1792 0 0 0 01010000D 237
102 0 0 1 0 0D 238
142 1793 0 0 0 00010500D 239
142 0 0 1 0 0D 240
144 1794 0 0 0 00000000D 241
144 0 -1 1 0 0D 242
128 1795 0 0 0 01010000D 243
128 0 0 3 0 0D 244
126 1798 0 0 0 01010500D 245
126 0 0 2 0 0D 246
110 1800 0 0 0 01010000D 247
110 0 0 1 0 0D 248
126 1801 0 0 0 01010500D 249
126 0 0 2 0 0D 250
110 1803 0 0 0 01010000D 251
110 0 0 1 0 0D 252
126 1804 0 0 0 01010500D 253
126 0 0 2 0 0D 254
110 1806 0 0 0 01010000D 255
110 0 0 1 0 0D 256
126 1807 0 0 0 01010500D 257
126 0 0 2 0 0D 258
110 1809 0 0 0 01010000D 259
110 0 0 1 0 0D 260
102 1810 0 0 0 01010500D 261
102 0 0 1 0 0D 262
102 1811 0 0 0 01010000D 263
102 0 0 1 0 0D 264
142 1812 0 0 0 00010500D 265
142 0 0 1 0 0D 266
144 1813 0 0 0 00000000D 267
144 0 -1 1 0 0D 268
128 1814 0 0 0 01010000D 269
128 0 0 3 0 0D 270
126 1817 0 0 0 01010500D 271
126 0 0 2 0 0D 272
110 1819 0 0 0 01010000D 273
110 0 0 1 0 0D 274
126 1820 0 0 0 01010500D 275
126 0 0 2 0 0D 276
110 1822 0 0 0 01010000D 277
110 0 0 1 0 0D 278
126 1823 0 0 0 01010500D 279
126 0 0 2 0 0D 280
110 1825 0 0 0 01010000D 281
110 0 0 1 0 0D 282
126 1826 0 0 0 01010500D 283
126 0 0 11 0 0D 284
100 1837 0 0 0 01010000D 285
100 0 0 1 0 0D 286
126 1838 0 0 0 01010500D 287
126 0 0 2 0 0D 288
110 1840 0 0 0 01010000D 289
110 0 0 1 0 0D 290
126 1841 0 0 0 01010500D 291
126 0 0 2 0 0D 292
110 1843 0 0 0 01010000D 293
110 0 0 1 0 0D 294
126 1844 0 0 0 01010500D 295
126 0 0 2 0 0D 296
110 1846 0 0 0 01010000D 297
110 0 0 1 0 0D 298
126 1847 0 0 0 01010500D 299
126 0 0 11 0 0D 300
100 1858 0 0 0 01010000D 301
100 0 0 1 0 0D 302
126 1859 0 0 0 01010500D 303
126 0 0 2 0 0D 304
110 1861 0 0 0 01010000D 305
110 0 0 2 0 0D 306
126 1863 0 0 0 01010500D 307
126 0 0 2 0 0D 308
110 1865 0 0 0 01010000D 309
110 0 0 1 0 0D 310
102 1866 0 0 0 01010500D 311
102 0 0 1 0 0D 312
102 1867 0 0 0 01010000D 313
102 0 0 1 0 0D 314
142 1868 0 0 0 00010500D 315
142 0 0 1 0 0D 316
144 1869 0 0 0 00000000D 317
144 0 -1 1 0 0D 318
110 1870 0 0 0 01010000D 319
110 0 0 1 0 0D 320
110 1871 0 0 0 01010000D 321
110 0 0 1 0 0D 322
120 1872 0 0 0 01010000D 323
120 0 0 1 0 0D 324
126 1873 0 0 0 01010500D 325
126 0 0 2 0 0D 326
110 1875 0 0 0 01010000D 327
110 0 0 1 0 0D 328
126 1876 0 0 0 01010500D 329
126 0 0 2 0 0D 330
100 1878 0 0 0 01010000D 331
100 0 0 1 0 0D 332
126 1879 0 0 0 01010500D 333
126 0 0 2 0 0D 334
110 1881 0 0 0 01010000D 335
110 0 0 1 0 0D 336
126 1882 0 0 0 01010500D 337
126 0 0 5 0 0D 338
126 1887 0 0 0 01010000D 339
126 0 0 4 0 0D 340
102 1891 0 0 0 01010500D 341
102 0 0 1 0 0D 342
102 1892 0 0 0 01010000D 343
102 0 0 1 0 0D 344
142 1893 0 0 0 00010500D 345
142 0 0 1 0 0D 346
144 1894 0 0 0 00000000D 347
144 0 -1 1 0 0D 348
128 1895 0 0 0 01010000D 349
128 0 0 2 0 0D 350
126 1897 0 0 0 01010500D 351
126 0 0 2 0 0D 352
110 1899 0 0 0 01010000D 353
110 0 0 1 0 0D 354
126 1900 0 0 0 01010500D 355
126 0 0 11 0 0D 356
100 1911 0 0 0 01010000D 357
100 0 0 1 0 0D 358
126 1912 0 0 0 01010500D 359
126 0 0 2 0 0D 360
110 1914 0 0 0 01010000D 361
110 0 0 1 0 0D 362
126 1915 0 0 0 01010500D 363
126 0 0 2 0 0D 364
126 1917 0 0 0 01010000D 365
126 0 0 4 0 0D 366
126 1921 0 0 0 01010500D 367
126 0 0 7 0 0D 368
126 1928 0 0 0 01010000D 369
126 0 0 4 0 0D 370
126 1932 0 0 0 01010500D 371
126 0 0 6 0 0D 372
100 1938 0 0 0 01010000D 373
100 0 0 1 0 0D 374
126 1939 0 0 0 01010500D 375
126 0 0 2 0 0D 376
110 1941 0 0 0 01010000D 377
110 0 0 1 0 0D 378
126 1942 0 0 0 01010500D 379
126 0 0 6 0 0D 380
126 1948 0 0 0 01010000D 381
126 0 0 3 0 0D 382
126 1951 0 0 0 01010500D 383
126 0 0 2 0 0D 384
110 1953 0 0 0 01010000D 385
110 0 0 1 0 0D 386
126 1954 0 0 0 01010500D 387
126 0 0 11 0 0D 388
100 1965 0 0 0 01010000D 389
100 0 0 1 0 0D 390
102 1966 0 0 0 01010500D 391
102 0 0 1 0 0D 392
102 1967 0 0 0 01010000D 393
102 0 0 1 0 0D 394
142 1968 0 0 0 00010500D 395
142 0 0 1 0 0D 396
144 1969 0 0 0 00000000D 397
144 0 -1 1 0 0D 398
110 1970 0 0 0 01010000D 399
110 0 0 1 0 0D 400
110 1971 0 0 0 01010000D 401
110 0 0 1 0 0D 402
120 1972 0 0 0 01010000D 403
120 0 0 1 0 0D 404
126 1973 0 0 0 01010500D 405
126 0 0 2 0 0D 406
110 1975 0 0 0 01010000D 407
110 0 0 1 0 0D 408
126 1976 0 0 0 01010500D 409
126 0 0 2 0 0D 410
100 1978 0 0 0 01010000D 411
100 0 0 1 0 0D 412
126 1979 0 0 0 01010500D 413
126 0 0 2 0 0D 414
110 1981 0 0 0 01010000D 415
110 0 0 1 0 0D 416
126 1982 0 0 0 01010500D 417
126 0 0 5 0 0D 418
126 1987 0 0 0 01010000D 419
126 0 0 4 0 0D 420
102 1991 0 0 0 01010500D 421
102 0 0 1 0 0D 422
102 1992 0 0 0 01010000D 423
102 0 0 1 0 0D 424
142 1993 0 0 0 00010500D 425
142 0 0 1 0 0D 426
144 1994 0 0 0 00000000D 427
144 0 -1 1 0 0D 428
110 1995 0 0 0 01010000D 429
110 0 0 1 0 0D 430
110 1996 0 0 0 01010000D 431
110 0 0 1 0 0D 432
120 1997 0 0 0 01010000D 433
120 0 0 1 0 0D 434
126 1998 0 0 0 01010500D 435
126 0 0 2 0 0D 436
110 2000 0 0 0 01010000D 437
110 0 0 1 0 0D 438
126 2001 0 0 0 01010500D 439
126 0 0 6 0 0D 440
126 2007 0 0 0 01010000D 441
126 0 0 4 0 0D 442
126 2011 0 0 0 01010500D 443
126 0 0 2 0 0D 444
110 2013 0 0 0 01010000D 445
110 0 0 1 0 0D 446
126 2014 0 0 0 01010500D 447
126 0 0 2 0 0D 448
100 2016 0 0 0 01010000D 449
100 0 0 1 0 0D 450
102 2017 0 0 0 01010500D 451
102 0 0 1 0 0D 452
102 2018 0 0 0 01010000D 453
102 0 0 1 0 0D 454
142 2019 0 0 0 00010500D 455
142 0 0 1 0 0D 456
144 2020 0 0 0 00000000D 457
144 0 -1 1 0 0D 458
128 2021 0 0 0 01010000D 459
128 0 0 3 0 0D 460
126 2024 0 0 0 01010500D 461
126 0 0 2 0 0D 462
110 2026 0 0 0 01010000D 463
110 0 0 1 0 0D 464
126 2027 0 0 0 01010500D 465
126 0 0 2 0 0D 466
110 2029 0 0 0 01010000D 467
110 0 0 1 0 0D 468
126 2030 0 0 0 01010500D 469
126 0 0 2 0 0D 470
110 2032 0 0 0 01010000D 471
110 0 0 2 0 0D 472
126 2034 0 0 0 01010500D 473
126 0 0 2 0 0D 474
110 2036 0 0 0 01010000D 475
110 0 0 1 0 0D 476
102 2037 0 0 0 01010500D 477
102 0 0 1 0 0D 478
102 2038 0 0 0 01010000D 479
102 0 0 1 0 0D 480
142 2039 0 0 0 00010500D 481
142 0 0 1 0 0D 482
144 2040 0 0 0 00000000D 483
144 0 -1 1 0 0D 484
128 2041 0 0 0 01010000D 485
128 0 0 3 0 0D 486
126 2044 0 0 0 01010500D 487
126 0 0 2 0 0D 488
110 2046 0 0 0 01010000D 489
110 0 0 1 0 0D 490
126 2047 0 0 0 01010500D 491
126 0 0 2 0 0D 492
110 2049 0 0 0 01010000D 493
110 0 0 1 0 0D 494
126 2050 0 0 0 01010500D 495
126 0 0 2 0 0D 496
110 2052 0 0 0 01010000D 497
110 0 0 2 0 0D 498
126 2054 0 0 0 01010500D 499
126 0 0 2 0 0D 500
110 2056 0 0 0 01010000D 501
110 0 0 1 0 0D 502
102 2057 0 0 0 01010500D 503
102 0 0 1 0 0D 504
102 2058 0 0 0 01010000D 505
102 0 0 1 0 0D 506
142 2059 0 0 0 00010500D 507
142 0 0 1 0 0D 508
144 2060 0 0 0 00000000D 509
144 0 -1 1 0 0D 510
128 2061 0 0 0 01010000D 511
128 0 0 3 0 0D 512
126 2064 0 0 0 01010500D 513
126 0 0 2 0 0D 514
110 2066 0 0 0 01010000D 515
110 0 0 2 0 0D 516
126 2068 0 0 0 01010500D 517
126 0 0 2 0 0D 518
110 2070 0 0 0 01010000D 519
110 0 0 1 0 0D 520
126 2071 0 0 0 01010500D 521
126 0 0 2 0 0D 522
110 2073 0 0 0 01010000D 523
110 0 0 1 0 0D 524
126 2074 0 0 0 01010500D 525
126 0 0 2 0 0D 526
110 2076 0 0 0 01010000D 527
110 0 0 1 0 0D 528
102 2077 0 0 0 01010500D 529
102 0 0 1 0 0D 530
102 2078 0 0 0 01010000D 531
102 0 0 1 0 0D 532
142 2079 0 0 0 00010500D 533
142 0 0 1 0 0D 534
144 2080 0 0 0 00000000D 535
144 0 -1 1 0 0D 536
110 2081 0 0 0 01010000D 537
110 0 0 1 0 0D 538
110 2082 0 0 0 01010000D 539
110 0 0 1 0 0D 540
120 2083 0 0 0 01010000D 541
120 0 0 1 0 0D 542
126 2084 0 0 0 01010500D 543
126 0 0 2 0 0D 544
110 2086 0 0 0 01010000D 545
110 0 0 1 0 0D 546
126 2087 0 0 0 01010500D 547
126 0 0 2 0 0D 548
100 2089 0 0 0 01010000D 549
100 0 0 1 0 0D 550
126 2090 0 0 0 01010500D 551
126 0 0 2 0 0D 552
110 2092 0 0 0 01010000D 553
110 0 0 1 0 0D 554
126 2093 0 0 0 01010500D 555
126 0 0 6 0 0D 556
126 2099 0 0 0 01010000D 557
126 0 0 4 0 0D 558
102 2103 0 0 0 01010500D 559
102 0 0 1 0 0D 560
102 2104 0 0 0 01010000D 561
102 0 0 1 0 0D 562
142 2105 0 0 0 00010500D 563
142 0 0 1 0 0D 564
144 2106 0 0 0 00000000D 565
144 0 -1 1 0 0D 566
128 2107 0 0 0 01010000D 567
128 0 0 2 0 0D 568
126 2109 0 0 0 01010500D 569
126 0 0 2 0 0D 570
110 2111 0 0 0 01010000D 571
110 0 0 1 0 0D 572
126 2112 0 0 0 01010500D 573
126 0 0 2 0 0D 574
110 2114 0 0 0 01010000D 575
110 0 0 1 0 0D 576
126 2115 0 0 0 01010500D 577
126 0 0 2 0 0D 578
110 2117 0 0 0 01010000D 579
110 0 0 1 0 0D 580
126 2118 0 0 0 01010500D 581
126 0 0 2 0 0D 582
110 2120 0 0 0 01010000D 583
110 0 0 1 0 0D 584
126 2121 0 0 0 01010500D 585
126 0 0 12 0 0D 586
124 2133 0 0 0 00000000D 587
124 0 0 3 0 0D 588
100 2136 0 0 0 587 01010000D 589
100 0 0 2 0 0D 590
126 2138 0 0 0 01010500D 591
126 0 0 11 0 0D 592
124 2149 0 0 0 00000000D 593
124 0 0 2 0 0D 594
100 2151 0 0 0 593 01010000D 595
100 0 0 1 0 0D 596
126 2152 0 0 0 01010500D 597
126 0 0 2 0 0D 598
110 2154 0 0 0 01010000D 599
110 0 0 2 0 0D 600
126 2156 0 0 0 01010500D 601
126 0 0 2 0 0D 602
110 2158 0 0 0 01010000D 603
110 0 0 2 0 0D 604
126 2160 0 0 0 01010500D 605
126 0 0 2 0 0D 606
110 2162 0 0 0 01010000D 607
110 0 0 1 0 0D 608
126 2163 0 0 0 01010500D 609
126 0 0 2 0 0D 610
110 2165 0 0 0 01010000D 611
110 0 0 1 0 0D 612
126 2166 0 0 0 01010500D 613
126 0 0 2 0 0D 614
110 2168 0 0 0 01010000D 615
110 0 0 1 0 0D 616
126 2169 0 0 0 01010500D 617
126 0 0 2 0 0D 618
110 2171 0 0 0 01010000D 619
110 0 0 1 0 0D 620
126 2172 0 0 0 01010500D 621
126 0 0 2 0 0D 622
110 2174 0 0 0 01010000D 623
110 0 0 1 0 0D 624
102 2175 0 0 0 01010500D 625
102 0 0 1 0 0D 626
102 2176 0 0 0 01010000D 627
102 0 0 1 0 0D 628
142 2177 0 0 0 00010500D 629
142 0 0 1 0 0D 630
144 2178 0 0 0 00000000D 631
144 0 -1 1 0 0D 632
128 2179 0 0 0 01010000D 633
128 0 0 20 0 0D 634
126 2199 0 0 0 01010500D 635
126 0 0 3 0 0D 636
126 2202 0 0 0 01010000D 637
126 0 0 5 0 0D 638
126 2207 0 0 0 01010500D 639
126 0 0 7 0 0D 640
126 2214 0 0 0 01010000D 641
126 0 0 3 0 0D 642
126 2217 0 0 0 01010500D 643
126 0 0 2 0 0D 644
126 2219 0 0 0 01010000D 645
126 0 0 26 0 0D 646
126 2245 0 0 0 01010500D 647
126 0 0 2 0 0D 648
126 2247 0 0 0 01010000D 649
126 0 0 7 0 0D 650
126 2254 0 0 0 01010500D 651
126 0 0 2 0 0D 652
124 2256 0 0 0 00000000D 653
124 0 0 4 0 0D 654
100 2260 0 0 0 653 01010000D 655
100 0 0 1 0 0D 656
126 2261 0 0 0 01010500D 657
126 0 0 9 0 0D 658
126 2270 0 0 0 01010000D 659
126 0 0 37 0 0D 660
102 2307 0 0 0 01010500D 661
102 0 0 1 0 0D 662
102 2308 0 0 0 01010000D 663
102 0 0 1 0 0D 664
142 2309 0 0 0 00010500D 665
142 0 0 1 0 0D 666
144 2310 0 0 0 00000000D 667
144 0 -1 1 0 0D 668
128 2311 0 0 0 01010000D 669
128 0 0 22 0 0D 670
126 2333 0 0 0 01010500D 671
126 0 0 3 0 0D 672
126 2336 0 0 0 01010000D 673
126 0 0 4 0 0D 674
126 2340 0 0 0 01010500D 675
126 0 0 13 0 0D 676
126 2353 0 0 0 01010000D 677
126 0 0 35 0 0D 678
126 2388 0 0 0 01010500D 679
126 0 0 2 0 0D 680
124 2390 0 0 0 00000000D 681
124 0 0 4 0 0D 682
100 2394 0 0 0 681 01010000D 683
100 0 0 2 0 0D 684
126 2396 0 0 0 01010500D 685
126 0 0 2 0 0D 686
126 2398 0 0 0 01010000D 687
126 0 0 7 0 0D 688
126 2405 0 0 0 01010500D 689
126 0 0 2 0 0D 690
126 2407 0 0 0 01010000D 691
126 0 0 6 0 0D 692
102 2413 0 0 0 01010500D 693
102 0 0 1 0 0D 694
102 2414 0 0 0 01010000D 695
102 0 0 1 0 0D 696
142 2415 0 0 0 00010500D 697
142 0 0 1 0 0D 698
144 2416 0 0 0 00000000D 699
144 0 -1 1 0 0D 700
110 2417 0 0 0 01010000D 701
110 0 0 1 0 0D 702
110 2418 0 0 0 01010000D 703
110 0 0 1 0 0D 704
120 2419 0 0 0 01010000D 705
120 0 0 1 0 0D 706
126 2420 0 0 0 01010500D 707
126 0 0 6 0 0D 708
126 2426 0 0 0 01010000D 709
126 0 0 41 0 0D 710
126 2467 0 0 0 01010500D 711
126 0 0 2 0 0D 712
110 2469 0 0 0 01010000D 713
110 0 0 2 0 0D 714
126 2471 0 0 0 01010500D 715
126 0 0 2 0 0D 716
124 2473 0 0 0 00000000D 717
124 0 0 4 0 0D 718
100 2477 0 0 0 717 01010000D 719
100 0 0 2 0 0D 720
126 2479 0 0 0 01010500D 721
126 0 0 2 0 0D 722
110 2481 0 0 0 01010000D 723
110 0 0 1 0 0D 724
102 2482 0 0 0 01010500D 725
102 0 0 1 0 0D 726
102 2483 0 0 0 01010000D 727
102 0 0 1 0 0D 728
142 2484 0 0 0 00010500D 729
142 0 0 1 0 0D 730
144 2485 0 0 0 00000000D 731
144 0 -1 1 0 0D 732
128 2486 0 0 0 01010000D 733
128 0 0 3 0 0D 734
126 2489 0 0 0 01010500D 735
126 0 0 2 0 0D 736
110 2491 0 0 0 01010000D 737
110 0 0 1 0 0D 738
126 2492 0 0 0 01010500D 739
126 0 0 2 0 0D 740
110 2494 0 0 0 01010000D 741
110 0 0 1 0 0D 742
126 2495 0 0 0 01010500D 743
126 0 0 11 0 0D 744
124 2506 0 0 0 00000000D 745
124 0 0 4 0 0D 746
100 2510 0 0 0 745 01010000D 747
100 0 0 2 0 0D 748
126 2512 0 0 0 01010500D 749
126 0 0 11 0 0D 750
124 2523 0 0 0 00000000D 751
124 0 0 3 0 0D 752
100 2526 0 0 0 751 01010000D 753
100 0 0 1 0 0D 754
126 2527 0 0 0 01010500D 755
126 0 0 2 0 0D 756
110 2529 0 0 0 01010000D 757
110 0 0 1 0 0D 758
102 2530 0 0 0 01010500D 759
102 0 0 1 0 0D 760
102 2531 0 0 0 01010000D 761
102 0 0 1 0 0D 762
142 2532 0 0 0 00010500D 763
142 0 0 1 0 0D 764
126 2533 0 0 0 01010500D 765
126 0 0 22 0 0D 766
124 2555 0 0 0 00000000D 767
124 0 0 3 0 0D 768
100 2558 0 0 0 767 01010000D 769
100 0 0 1 0 0D 770
126 2559 0 0 0 01010500D 771
126 0 0 22 0 0D 772
124 2581 0 0 0 00000000D 773
124 0 0 2 0 0D 774
100 2583 0 0 0 773 01010000D 775
100 0 0 1 0 0D 776
102 2584 0 0 0 01010500D 777
102 0 0 1 0 0D 778
102 2585 0 0 0 01010000D 779
102 0 0 1 0 0D 780
142 2586 0 0 0 00010500D 781
142 0 0 1 0 0D 782
144 2587 0 0 0 00000000D 783
144 0 -1 1 0 0D 784
128 2588 0 0 0 01010000D 785
128 0 0 3 0 0D 786
126 2591 0 0 0 01010500D 787
126 0 0 2 0 0D 788
110 2593 0 0 0 01010000D 789
110 0 0 1 0 0D 790
126 2594 0 0 0 01010500D 791
126 0 0 12 0 0D 792
126 2606 0 0 0 01010000D 793
126 0 0 54 0 0D 794
126 2660 0 0 0 01010500D 795
126 0 0 11 0 0D 796
126 2671 0 0 0 01010000D 797
126 0 0 6 0 0D 798
126 2677 0 0 0 01010500D 799
126 0 0 2 0 0D 800
110 2679 0 0 0 01010000D 801
110 0 0 1 0 0D 802
126 2680 0 0 0 01010500D 803
126 0 0 2 0 0D 804
110 2682 0 0 0 01010000D 805
110 0 0 1 0 0D 806
102 2683 0 0 0 01010500D 807
102 0 0 1 0 0D 808
102 2684 0 0 0 01010000D 809
102 0 0 1 0 0D 810
142 2685 0 0 0 00010500D 811
142 0 0 1 0 0D 812
144 2686 0 0 0 00000000D 813
144 0 -1 1 0 0D 814
128 2687 0 0 0 01010000D 815
128 0 0 18 0 0D 816
126 2705 0 0 0 01010500D 817
126 0 0 14 0 0D 818
126 2719 0 0 0 01010000D 819
126 0 0 4 0 0D 820
126 2723 0 0 0 01010500D 821
126 0 0 2 0 0D 822
124 2725 0 0 0 00000000D 823
124 0 0 4 0 0D 824
100 2729 0 0 0 823 01010000D 825
100 0 0 2 0 0D 826
126 2731 0 0 0 01010500D 827
126 0 0 13 0 0D 828
126 2744 0 0 0 01010000D 829
126 0 0 7 0 0D 830
102 2751 0 0 0 01010500D 831
102 0 0 1 0 0D 832
