fosscad/Rifles/AR-15_Bumpfire_Stock_v2-Disruptive_Solutions/IGS/Grip_Plug.igs

4349 lines
348 KiB
Plaintext

SolidWorks IGES file using analytic representation for surfaces S 1
1H,,1H;,9HGrip Plug,92HC:\Users\Pld\Documents\Solidworks\Disruptive SoluG 1
tions\Slide fire stock\Upload\Grip Plug.IGS,15HSolidWorks 2012,15HSolidWG 2
orks 2012,32,308,15,308,15,9HGrip Plug,1.,1,2HIN,50,0.125,13H131008.2150G 3
29,1E-008,19684.6456692913,3HPld,,11,0,13H131008.215029; G 4
314 1 0 0 0 00000200D 1
314 0 3 1 0 0D 2
110 2 0 0 0 01010000D 3
110 0 0 1 0 0D 4
110 3 0 0 0 01010000D 5
110 0 0 1 0 0D 6
120 4 0 0 0 01010000D 7
120 0 0 1 0 0D 8
126 5 0 0 0 01010500D 9
126 0 0 2 0 0D 10
110 7 0 0 0 01010000D 11
110 0 0 1 0 0D 12
126 8 0 0 0 01010500D 13
126 0 0 2 0 0D 14
126 10 0 0 0 01010000D 15
126 0 0 8 0 0D 16
126 18 0 0 0 01010500D 17
126 0 0 2 0 0D 18
110 20 0 0 0 01010000D 19
110 0 0 1 0 0D 20
126 21 0 0 0 01010500D 21
126 0 0 2 0 0D 22
124 23 0 0 0 00000000D 23
124 0 0 4 0 0D 24
100 27 0 0 0 23 01010000D 25
100 0 0 2 0 0D 26
102 29 0 0 0 01010500D 27
102 0 0 1 0 0D 28
102 30 0 0 0 01010000D 29
102 0 0 1 0 0D 30
142 31 0 0 0 00010500D 31
142 0 0 1 0 0D 32
144 32 0 0 0 00000000D 33
144 0 -1 1 0 0D 34
110 33 0 0 0 01010000D 35
110 0 0 2 0 0D 36
110 35 0 0 0 01010000D 37
110 0 0 2 0 0D 38
120 37 0 0 0 01010000D 39
120 0 0 1 0 0D 40
126 38 0 0 0 01010500D 41
126 0 0 2 0 0D 42
126 40 0 0 0 01010000D 43
126 0 0 21 0 0D 44
126 61 0 0 0 01010500D 45
126 0 0 2 0 0D 46
110 63 0 0 0 01010000D 47
110 0 0 2 0 0D 48
126 65 0 0 0 01010500D 49
126 0 0 2 0 0D 50
124 67 0 0 0 00000000D 51
124 0 0 4 0 0D 52
100 71 0 0 0 51 01010000D 53
100 0 0 2 0 0D 54
126 73 0 0 0 01010500D 55
126 0 0 2 0 0D 56
110 75 0 0 0 01010000D 57
110 0 0 2 0 0D 58
126 77 0 0 0 01010500D 59
126 0 0 2 0 0D 60
126 79 0 0 0 01010000D 61
126 0 0 19 0 0D 62
102 98 0 0 0 01010500D 63
102 0 0 1 0 0D 64
102 99 0 0 0 01010000D 65
102 0 0 1 0 0D 66
142 100 0 0 0 00010500D 67
142 0 0 1 0 0D 68
144 101 0 0 0 00000000D 69
144 0 -1 1 0 0D 70
110 102 0 0 0 01010000D 71
110 0 0 2 0 0D 72
110 104 0 0 0 01010000D 73
110 0 0 2 0 0D 74
120 106 0 0 0 01010000D 75
120 0 0 1 0 0D 76
126 107 0 0 0 01010500D 77
126 0 0 2 0 0D 78
126 109 0 0 0 01010000D 79
126 0 0 18 0 0D 80
126 127 0 0 0 01010500D 81
126 0 0 2 0 0D 82
110 129 0 0 0 01010000D 83
110 0 0 2 0 0D 84
126 131 0 0 0 01010500D 85
126 0 0 2 0 0D 86
124 133 0 0 0 00000000D 87
124 0 0 4 0 0D 88
100 137 0 0 0 87 01010000D 89
100 0 0 2 0 0D 90
126 139 0 0 0 01010500D 91
126 0 0 2 0 0D 92
110 141 0 0 0 01010000D 93
110 0 0 2 0 0D 94
126 143 0 0 0 01010500D 95
126 0 0 2 0 0D 96
126 145 0 0 0 01010000D 97
126 0 0 22 0 0D 98
102 167 0 0 0 01010500D 99
102 0 0 1 0 0D 100
102 168 0 0 0 01010000D 101
102 0 0 1 0 0D 102
142 169 0 0 0 00010500D 103
142 0 0 1 0 0D 104
144 170 0 0 0 00000000D 105
144 0 -1 1 0 0D 106
128 171 0 0 0 01010000D 107
128 0 0 33 0 0D 108
126 204 0 0 0 01010500D 109
126 0 0 2 0 0D 110
126 206 0 0 0 01010000D 111
126 0 0 8 0 0D 112
126 214 0 0 0 01010500D 113
126 0 0 5 0 0D 114
126 219 0 0 0 01010000D 115
126 0 0 9 0 0D 116
126 228 0 0 0 01010500D 117
126 0 0 2 0 0D 118
126 230 0 0 0 01010000D 119
126 0 0 4 0 0D 120
126 234 0 0 0 01010500D 121
126 0 0 2 0 0D 122
126 236 0 0 0 01010000D 123
126 0 0 5 0 0D 124
126 241 0 0 0 01010500D 125
126 0 0 7 0 0D 126
126 248 0 0 0 01010000D 127
126 0 0 15 0 0D 128
126 263 0 0 0 01010500D 129
126 0 0 2 0 0D 130
126 265 0 0 0 01010000D 131
126 0 0 13 0 0D 132
126 278 0 0 0 01010500D 133
126 0 0 2 0 0D 134
126 280 0 0 0 01010000D 135
126 0 0 17 0 0D 136
102 297 0 0 0 01010500D 137
102 0 0 1 0 0D 138
102 298 0 0 0 01010000D 139
102 0 0 1 0 0D 140
142 299 0 0 0 00010500D 141
142 0 0 1 0 0D 142
144 300 0 0 0 00000000D 143
144 0 -1 1 0 0D 144
128 301 0 0 0 01010000D 145
128 0 0 4 0 0D 146
126 305 0 0 0 01010500D 147
126 0 0 2 0 0D 148
110 307 0 0 0 01010000D 149
110 0 0 2 0 0D 150
126 309 0 0 0 01010500D 151
126 0 0 2 0 0D 152
110 311 0 0 0 01010000D 153
110 0 0 2 0 0D 154
126 313 0 0 0 01010500D 155
126 0 0 2 0 0D 156
110 315 0 0 0 01010000D 157
110 0 0 2 0 0D 158
126 317 0 0 0 01010500D 159
126 0 0 2 0 0D 160
110 319 0 0 0 01010000D 161
110 0 0 2 0 0D 162
126 321 0 0 0 01010500D 163
126 0 0 2 0 0D 164
110 323 0 0 0 01010000D 165
110 0 0 2 0 0D 166
126 325 0 0 0 01010500D 167
126 0 0 4 0 0D 168
126 329 0 0 0 01010000D 169
126 0 0 8 0 0D 170
126 337 0 0 0 01010500D 171
126 0 0 2 0 0D 172
110 339 0 0 0 01010000D 173
110 0 0 2 0 0D 174
126 341 0 0 0 01010500D 175
126 0 0 2 0 0D 176
110 343 0 0 0 01010000D 177
110 0 0 2 0 0D 178
126 345 0 0 0 01010500D 179
126 0 0 2 0 0D 180
110 347 0 0 0 01010000D 181
110 0 0 2 0 0D 182
126 349 0 0 0 01010500D 183
126 0 0 2 0 0D 184
110 351 0 0 0 01010000D 185
110 0 0 2 0 0D 186
126 353 0 0 0 01010500D 187
126 0 0 2 0 0D 188
110 355 0 0 0 01010000D 189
110 0 0 2 0 0D 190
126 357 0 0 0 01010500D 191
126 0 0 4 0 0D 192
126 361 0 0 0 01010000D 193
126 0 0 17 0 0D 194
126 378 0 0 0 01010500D 195
126 0 0 2 0 0D 196
110 380 0 0 0 01010000D 197
110 0 0 2 0 0D 198
102 382 0 0 0 01010500D 199
102 0 0 1 0 0D 200
102 383 0 0 0 01010000D 201
102 0 0 1 0 0D 202
142 384 0 0 0 00010500D 203
142 0 0 1 0 0D 204
144 385 0 0 0 00000000D 205
144 0 -1 1 0 0D 206
128 386 0 0 0 01010000D 207
128 0 0 4 0 0D 208
126 390 0 0 0 01010500D 209
126 0 0 4 0 0D 210
126 394 0 0 0 01010000D 211
126 0 0 16 0 0D 212
126 410 0 0 0 01010500D 213
126 0 0 2 0 0D 214
126 412 0 0 0 01010000D 215
126 0 0 4 0 0D 216
126 416 0 0 0 01010500D 217
126 0 0 8 0 0D 218
126 424 0 0 0 01010000D 219
126 0 0 6 0 0D 220
126 430 0 0 0 01010500D 221
126 0 0 2 0 0D 222
126 432 0 0 0 01010000D 223
126 0 0 4 0 0D 224
126 436 0 0 0 01010500D 225
126 0 0 4 0 0D 226
126 440 0 0 0 01010000D 227
126 0 0 9 0 0D 228
126 449 0 0 0 01010500D 229
126 0 0 12 0 0D 230
126 461 0 0 0 01010000D 231
126 0 0 41 0 0D 232
126 502 0 0 0 01010500D 233
126 0 0 10 0 0D 234
126 512 0 0 0 01010000D 235
126 0 0 32 0 0D 236
126 544 0 0 0 01010500D 237
126 0 0 2 0 0D 238
110 546 0 0 0 01010000D 239
110 0 0 2 0 0D 240
126 548 0 0 0 01010500D 241
126 0 0 2 0 0D 242
110 550 0 0 0 01010000D 243
110 0 0 2 0 0D 244
126 552 0 0 0 01010500D 245
126 0 0 2 0 0D 246
110 554 0 0 0 01010000D 247
110 0 0 2 0 0D 248
126 556 0 0 0 01010500D 249
126 0 0 2 0 0D 250
110 558 0 0 0 01010000D 251
110 0 0 2 0 0D 252
126 560 0 0 0 01010500D 253
126 0 0 2 0 0D 254
110 562 0 0 0 01010000D 255
110 0 0 2 0 0D 256
102 564 0 0 0 01010500D 257
102 0 0 1 0 0D 258
102 565 0 0 0 01010000D 259
102 0 0 1 0 0D 260
142 566 0 0 0 00010500D 261
142 0 0 1 0 0D 262
144 567 0 0 0 00000000D 263
144 0 -1 1 0 0D 264
128 568 0 0 0 01010000D 265
128 0 0 4 0 0D 266
126 572 0 0 0 01010500D 267
126 0 0 2 0 0D 268
110 574 0 0 0 01010000D 269
110 0 0 2 0 0D 270
126 576 0 0 0 01010500D 271
126 0 0 2 0 0D 272
110 578 0 0 0 01010000D 273
110 0 0 2 0 0D 274
126 580 0 0 0 01010500D 275
126 0 0 2 0 0D 276
110 582 0 0 0 01010000D 277
110 0 0 2 0 0D 278
126 584 0 0 0 01010500D 279
126 0 0 11 0 0D 280
100 595 0 0 0 01010000D 281
100 0 0 2 0 0D 282
126 597 0 0 0 01010500D 283
126 0 0 2 0 0D 284
126 599 0 0 0 01010000D 285
126 0 0 4 0 0D 286
126 603 0 0 0 01010500D 287
126 0 0 3 0 0D 288
126 606 0 0 0 01010000D 289
126 0 0 13 0 0D 290
126 619 0 0 0 01010500D 291
126 0 0 9 0 0D 292
126 628 0 0 0 01010000D 293
126 0 0 21 0 0D 294
126 649 0 0 0 01010500D 295
126 0 0 2 0 0D 296
110 651 0 0 0 01010000D 297
110 0 0 2 0 0D 298
126 653 0 0 0 01010500D 299
126 0 0 2 0 0D 300
110 655 0 0 0 01010000D 301
110 0 0 2 0 0D 302
102 657 0 0 0 01010500D 303
102 0 0 1 0 0D 304
102 658 0 0 0 01010000D 305
102 0 0 1 0 0D 306
142 659 0 0 0 00010500D 307
142 0 0 1 0 0D 308
144 660 0 0 0 00000000D 309
144 0 -1 1 0 0D 310
128 661 0 0 0 01010000D 311
128 0 0 4 0 0D 312
126 665 0 0 0 01010500D 313
126 0 0 2 0 0D 314
110 667 0 0 0 01010000D 315
110 0 0 2 0 0D 316
126 669 0 0 0 01010500D 317
126 0 0 2 0 0D 318
110 671 0 0 0 01010000D 319
110 0 0 2 0 0D 320
126 673 0 0 0 01010500D 321
126 0 0 2 0 0D 322
110 675 0 0 0 01010000D 323
110 0 0 2 0 0D 324
126 677 0 0 0 01010500D 325
126 0 0 2 0 0D 326
110 679 0 0 0 01010000D 327
110 0 0 2 0 0D 328
126 681 0 0 0 01010500D 329
126 0 0 2 0 0D 330
110 683 0 0 0 01010000D 331
110 0 0 2 0 0D 332
126 685 0 0 0 01010500D 333
126 0 0 2 0 0D 334
110 687 0 0 0 01010000D 335
110 0 0 2 0 0D 336
126 689 0 0 0 01010500D 337
126 0 0 2 0 0D 338
110 691 0 0 0 01010000D 339
110 0 0 2 0 0D 340
126 693 0 0 0 01010500D 341
126 0 0 2 0 0D 342
110 695 0 0 0 01010000D 343
110 0 0 2 0 0D 344
102 697 0 0 0 01010500D 345
102 0 0 1 0 0D 346
102 698 0 0 0 01010000D 347
102 0 0 1 0 0D 348
142 699 0 0 0 00010500D 349
142 0 0 1 0 0D 350
126 700 0 0 0 01010500D 351
126 0 0 22 0 0D 352
126 722 0 0 0 01010000D 353
126 0 0 8 0 0D 354
126 730 0 0 0 01010500D 355
126 0 0 22 0 0D 356
126 752 0 0 0 01010000D 357
126 0 0 8 0 0D 358
102 760 0 0 0 01010500D 359
102 0 0 1 0 0D 360
102 761 0 0 0 01010000D 361
102 0 0 1 0 0D 362
142 762 0 0 0 00010500D 363
142 0 0 1 0 0D 364
144 763 0 0 0 00000000D 365
144 0 -1 1 0 0D 366
128 764 0 0 0 01010000D 367
128 0 0 4 0 0D 368
126 768 0 0 0 01010500D 369
126 0 0 22 0 0D 370
124 790 0 0 0 00000000D 371
124 0 0 4 0 0D 372
100 794 0 0 0 371 01010000D 373
100 0 0 2 0 0D 374
126 796 0 0 0 01010500D 375
126 0 0 22 0 0D 376
124 818 0 0 0 00000000D 377
124 0 0 4 0 0D 378
100 822 0 0 0 377 01010000D 379
100 0 0 2 0 0D 380
102 824 0 0 0 01010500D 381
102 0 0 1 0 0D 382
102 825 0 0 0 01010000D 383
102 0 0 1 0 0D 384
142 826 0 0 0 00010500D 385
142 0 0 1 0 0D 386
144 827 0 0 0 00000000D 387
144 0 -1 1 0 0D 388
128 828 0 0 0 01010000D 389
128 0 0 4 0 0D 390
126 832 0 0 0 01010500D 391
126 0 0 22 0 0D 392
124 854 0 0 0 00000000D 393
124 0 0 4 0 0D 394
100 858 0 0 0 393 01010000D 395
100 0 0 2 0 0D 396
126 860 0 0 0 01010500D 397
126 0 0 22 0 0D 398
124 882 0 0 0 00000000D 399
124 0 0 4 0 0D 400
100 886 0 0 0 399 01010000D 401
100 0 0 2 0 0D 402
102 888 0 0 0 01010500D 403
102 0 0 1 0 0D 404
102 889 0 0 0 01010000D 405
102 0 0 1 0 0D 406
142 890 0 0 0 00010500D 407
142 0 0 1 0 0D 408
144 891 0 0 0 00000000D 409
144 0 -1 1 0 0D 410
110 892 0 0 0 01010000D 411
110 0 0 2 0 0D 412
110 894 0 0 0 01010000D 413
110 0 0 2 0 0D 414
120 896 0 0 0 01010000D 415
120 0 0 1 0 0D 416
126 897 0 0 0 01010500D 417
126 0 0 2 0 0D 418
124 899 0 0 0 00000000D 419
124 0 0 4 0 0D 420
100 903 0 0 0 419 01010000D 421
100 0 0 2 0 0D 422
126 905 0 0 0 01010500D 423
126 0 0 2 0 0D 424
110 907 0 0 0 01010000D 425
110 0 0 2 0 0D 426
126 909 0 0 0 01010500D 427
126 0 0 2 0 0D 428
126 911 0 0 0 01010000D 429
126 0 0 22 0 0D 430
126 933 0 0 0 01010500D 431
126 0 0 2 0 0D 432
126 935 0 0 0 01010000D 433
126 0 0 19 0 0D 434
126 954 0 0 0 01010500D 435
126 0 0 2 0 0D 436
110 956 0 0 0 01010000D 437
110 0 0 2 0 0D 438
102 958 0 0 0 01010500D 439
102 0 0 1 0 0D 440
102 959 0 0 0 01010000D 441
102 0 0 1 0 0D 442
142 960 0 0 0 00010500D 443
142 0 0 1 0 0D 444
144 961 0 0 0 00000000D 445
144 0 -1 1 0 0D 446
110 962 0 0 0 01010000D 447
110 0 0 2 0 0D 448
110 964 0 0 0 01010000D 449
110 0 0 2 0 0D 450
120 966 0 0 0 01010000D 451
120 0 0 1 0 0D 452
126 967 0 0 0 01010500D 453
126 0 0 2 0 0D 454
124 969 0 0 0 00000000D 455
124 0 0 4 0 0D 456
100 973 0 0 0 455 01010000D 457
100 0 0 2 0 0D 458
126 975 0 0 0 01010500D 459
126 0 0 2 0 0D 460
110 977 0 0 0 01010000D 461
110 0 0 2 0 0D 462
126 979 0 0 0 01010500D 463
126 0 0 2 0 0D 464
126 981 0 0 0 01010000D 465
126 0 0 20 0 0D 466
126 1001 0 0 0 01010500D 467
126 0 0 2 0 0D 468
126 1003 0 0 0 01010000D 469
126 0 0 21 0 0D 470
126 1024 0 0 0 01010500D 471
126 0 0 2 0 0D 472
110 1026 0 0 0 01010000D 473
110 0 0 2 0 0D 474
102 1028 0 0 0 01010500D 475
102 0 0 1 0 0D 476
102 1029 0 0 0 01010000D 477
102 0 0 1 0 0D 478
142 1030 0 0 0 00010500D 479
142 0 0 1 0 0D 480
144 1031 0 0 0 00000000D 481
144 0 -1 1 0 0D 482
128 1032 0 0 0 01010000D 483
128 0 0 58 0 0D 484
126 1090 0 0 0 01010500D 485
126 0 0 2 0 0D 486
126 1092 0 0 0 01010000D 487
126 0 0 12 0 0D 488
126 1104 0 0 0 01010500D 489
126 0 0 2 0 0D 490
110 1106 0 0 0 01010000D 491
110 0 0 2 0 0D 492
126 1108 0 0 0 01010500D 493
126 0 0 2 0 0D 494
126 1110 0 0 0 01010000D 495
126 0 0 21 0 0D 496
126 1131 0 0 0 01010500D 497
126 0 0 7 0 0D 498
126 1138 0 0 0 01010000D 499
126 0 0 19 0 0D 500
126 1157 0 0 0 01010500D 501
126 0 0 2 0 0D 502
110 1159 0 0 0 01010000D 503
110 0 0 2 0 0D 504
102 1161 0 0 0 01010500D 505
102 0 0 1 0 0D 506
102 1162 0 0 0 01010000D 507
102 0 0 1 0 0D 508
142 1163 0 0 0 00010500D 509
142 0 0 1 0 0D 510
144 1164 0 0 0 00000000D 511
144 0 -1 1 0 0D 512
128 1165 0 0 0 01010000D 513
128 0 0 59 0 0D 514
126 1224 0 0 0 01010500D 515
126 0 0 2 0 0D 516
110 1226 0 0 0 01010000D 517
110 0 0 2 0 0D 518
126 1228 0 0 0 01010500D 519
126 0 0 2 0 0D 520
126 1230 0 0 0 01010000D 521
126 0 0 14 0 0D 522
126 1244 0 0 0 01010500D 523
126 0 0 2 0 0D 524
110 1246 0 0 0 01010000D 525
110 0 0 2 0 0D 526
126 1248 0 0 0 01010500D 527
126 0 0 2 0 0D 528
126 1250 0 0 0 01010000D 529
126 0 0 21 0 0D 530
126 1271 0 0 0 01010500D 531
126 0 0 2 0 0D 532
126 1273 0 0 0 01010000D 533
126 0 0 19 0 0D 534
102 1292 0 0 0 01010500D 535
102 0 0 1 0 0D 536
102 1293 0 0 0 01010000D 537
102 0 0 1 0 0D 538
142 1294 0 0 0 00010500D 539
142 0 0 1 0 0D 540
144 1295 0 0 0 00000000D 541
144 0 -1 1 0 0D 542
128 1296 0 0 0 01010000D 543
128 0 0 61 0 0D 544
126 1357 0 0 0 01010500D 545
126 0 0 2 0 0D 546
110 1359 0 0 0 01010000D 547
110 0 0 2 0 0D 548
126 1361 0 0 0 01010500D 549
126 0 0 2 0 0D 550
126 1363 0 0 0 01010000D 551
126 0 0 13 0 0D 552
126 1376 0 0 0 01010500D 553
126 0 0 2 0 0D 554
110 1378 0 0 0 01010000D 555
110 0 0 2 0 0D 556
126 1380 0 0 0 01010500D 557
126 0 0 2 0 0D 558
126 1382 0 0 0 01010000D 559
126 0 0 21 0 0D 560
126 1403 0 0 0 01010500D 561
126 0 0 7 0 0D 562
126 1410 0 0 0 01010000D 563
126 0 0 19 0 0D 564
102 1429 0 0 0 01010500D 565
102 0 0 1 0 0D 566
102 1430 0 0 0 01010000D 567
102 0 0 1 0 0D 568
142 1431 0 0 0 00010500D 569
142 0 0 1 0 0D 570
144 1432 0 0 0 00000000D 571
144 0 -1 1 0 0D 572
128 1433 0 0 0 01010000D 573
128 0 0 62 0 0D 574
126 1495 0 0 0 01010500D 575
126 0 0 2 0 0D 576
126 1497 0 0 0 01010000D 577
126 0 0 20 0 0D 578
126 1517 0 0 0 01010500D 579
126 0 0 2 0 0D 580
110 1519 0 0 0 01010000D 581
110 0 0 2 0 0D 582
126 1521 0 0 0 01010500D 583
126 0 0 2 0 0D 584
126 1523 0 0 0 01010000D 585
126 0 0 14 0 0D 586
126 1537 0 0 0 01010500D 587
126 0 0 2 0 0D 588
110 1539 0 0 0 01010000D 589
110 0 0 2 0 0D 590
126 1541 0 0 0 01010500D 591
126 0 0 2 0 0D 592
126 1543 0 0 0 01010000D 593
126 0 0 21 0 0D 594
102 1564 0 0 0 01010500D 595
102 0 0 1 0 0D 596
102 1565 0 0 0 01010000D 597
102 0 0 1 0 0D 598
142 1566 0 0 0 00010500D 599
142 0 0 1 0 0D 600
144 1567 0 0 0 00000000D 601
144 0 -1 1 0 0D 602
110 1568 0 0 0 01010000D 603
110 0 0 1 0 0D 604
110 1569 0 0 0 01010000D 605
110 0 0 1 0 0D 606
120 1570 0 0 0 01010000D 607
120 0 0 1 0 0D 608
126 1571 0 0 0 01010500D 609
126 0 0 2 0 0D 610
126 1573 0 0 0 01010000D 611
126 0 0 24 0 0D 612
126 1597 0 0 0 01010500D 613
126 0 0 2 0 0D 614
110 1599 0 0 0 01010000D 615
110 0 0 1 0 0D 616
126 1600 0 0 0 01010500D 617
126 0 0 2 0 0D 618
124 1602 0 0 0 00000000D 619
124 0 0 4 0 0D 620
100 1606 0 0 0 619 01010000D 621
100 0 0 2 0 0D 622
126 1608 0 0 0 01010500D 623
126 0 0 2 0 0D 624
110 1610 0 0 0 01010000D 625
110 0 0 1 0 0D 626
102 1611 0 0 0 01010500D 627
102 0 0 1 0 0D 628
102 1612 0 0 0 01010000D 629
102 0 0 1 0 0D 630
142 1613 0 0 0 00010500D 631
142 0 0 1 0 0D 632
144 1614 0 0 0 00000000D 633
144 0 -1 1 0 0D 634
128 1615 0 0 0 01010000D 635
128 0 0 4 0 0D 636
126 1619 0 0 0 01010500D 637
126 0 0 17 0 0D 638
126 1636 0 0 0 01010000D 639
126 0 0 10 0 0D 640
126 1646 0 0 0 01010500D 641
126 0 0 17 0 0D 642
126 1663 0 0 0 01010000D 643
126 0 0 13 0 0D 644
102 1676 0 0 0 01010500D 645
102 0 0 1 0 0D 646
102 1677 0 0 0 01010000D 647
102 0 0 1 0 0D 648
142 1678 0 0 0 00010500D 649
142 0 0 1 0 0D 650
126 1679 0 0 0 01010500D 651
126 0 0 17 0 0D 652
126 1696 0 0 0 01010000D 653
126 0 0 25 0 0D 654
126 1721 0 0 0 01010500D 655
126 0 0 17 0 0D 656
126 1738 0 0 0 01010000D 657
126 0 0 9 0 0D 658
102 1747 0 0 0 01010500D 659
102 0 0 1 0 0D 660
102 1748 0 0 0 01010000D 661
102 0 0 1 0 0D 662
142 1749 0 0 0 00010500D 663
142 0 0 1 0 0D 664
144 1750 0 0 0 00000000D 665
144 0 -1 1 0 0D 666
128 1751 0 0 0 01010000D 667
128 0 0 19 0 0D 668
126 1770 0 0 0 01010500D 669
126 0 0 2 0 0D 670
110 1772 0 0 0 01010000D 671
110 0 0 1 0 0D 672
126 1773 0 0 0 01010500D 673
126 0 0 2 0 0D 674
126 1775 0 0 0 01010000D 675
126 0 0 10 0 0D 676
126 1785 0 0 0 01010500D 677
126 0 0 2 0 0D 678
110 1787 0 0 0 01010000D 679
110 0 0 1 0 0D 680
126 1788 0 0 0 01010500D 681
126 0 0 7 0 0D 682
126 1795 0 0 0 01010000D 683
126 0 0 8 0 0D 684
102 1803 0 0 0 01010500D 685
102 0 0 1 0 0D 686
102 1804 0 0 0 01010000D 687
102 0 0 1 0 0D 688
142 1805 0 0 0 00010500D 689
142 0 0 1 0 0D 690
144 1806 0 0 0 00000000D 691
144 0 -1 1 0 0D 692
128 1807 0 0 0 01010000D 693
128 0 0 20 0 0D 694
126 1827 0 0 0 01010500D 695
126 0 0 7 0 0D 696
126 1834 0 0 0 01010000D 697
126 0 0 8 0 0D 698
126 1842 0 0 0 01010500D 699
126 0 0 2 0 0D 700
110 1844 0 0 0 01010000D 701
110 0 0 1 0 0D 702
126 1845 0 0 0 01010500D 703
126 0 0 2 0 0D 704
126 1847 0 0 0 01010000D 705
126 0 0 13 0 0D 706
126 1860 0 0 0 01010500D 707
126 0 0 2 0 0D 708
110 1862 0 0 0 01010000D 709
110 0 0 1 0 0D 710
102 1863 0 0 0 01010500D 711
102 0 0 1 0 0D 712
102 1864 0 0 0 01010000D 713
102 0 0 1 0 0D 714
142 1865 0 0 0 00010500D 715
142 0 0 1 0 0D 716
144 1866 0 0 0 00000000D 717
144 0 -1 1 0 0D 718
128 1867 0 0 0 01010000D 719
128 0 0 4 0 0D 720
126 1871 0 0 0 01010500D 721
126 0 0 2 0 0D 722
110 1873 0 0 0 01010000D 723
110 0 0 2 0 0D 724
126 1875 0 0 0 01010500D 725
126 0 0 2 0 0D 726
110 1877 0 0 0 01010000D 727
110 0 0 2 0 0D 728
126 1879 0 0 0 01010500D 729
126 0 0 2 0 0D 730
110 1881 0 0 0 01010000D 731
110 0 0 2 0 0D 732
126 1883 0 0 0 01010500D 733
126 0 0 2 0 0D 734
110 1885 0 0 0 01010000D 735
110 0 0 1 0 0D 736
102 1886 0 0 0 01010500D 737
102 0 0 1 0 0D 738
102 1887 0 0 0 01010000D 739
102 0 0 1 0 0D 740
142 1888 0 0 0 00010500D 741
142 0 0 1 0 0D 742
126 1889 0 0 0 01010500D 743
126 0 0 22 0 0D 744
124 1911 0 0 0 00000000D 745
124 0 0 4 0 0D 746
100 1915 0 0 0 745 01010000D 747
100 0 0 2 0 0D 748
126 1917 0 0 0 01010500D 749
126 0 0 22 0 0D 750
124 1939 0 0 0 00000000D 751
124 0 0 4 0 0D 752
100 1943 0 0 0 751 01010000D 753
100 0 0 2 0 0D 754
102 1945 0 0 0 01010500D 755
102 0 0 1 0 0D 756
102 1946 0 0 0 01010000D 757
102 0 0 1 0 0D 758
142 1947 0 0 0 00010500D 759
142 0 0 1 0 0D 760
144 1948 0 0 0 00000000D 761
144 0 -1 1 0 0D 762
128 1949 0 0 0 01010000D 763
128 0 0 4 0 0D 764
126 1953 0 0 0 01010500D 765
126 0 0 2 0 0D 766
110 1955 0 0 0 01010000D 767
110 0 0 2 0 0D 768
126 1957 0 0 0 01010500D 769
126 0 0 2 0 0D 770
110 1959 0 0 0 01010000D 771
110 0 0 1 0 0D 772
126 1960 0 0 0 01010500D 773
126 0 0 2 0 0D 774
110 1962 0 0 0 01010000D 775
110 0 0 1 0 0D 776
126 1963 0 0 0 01010500D 777
126 0 0 2 0 0D 778
110 1965 0 0 0 01010000D 779
110 0 0 1 0 0D 780
102 1966 0 0 0 01010500D 781
102 0 0 1 0 0D 782
102 1967 0 0 0 01010000D 783
102 0 0 1 0 0D 784
142 1968 0 0 0 00010500D 785
142 0 0 1 0 0D 786
144 1969 0 0 0 00000000D 787
144 0 -1 1 0 0D 788
128 1970 0 0 0 01010000D 789
128 0 0 4 0 0D 790
126 1974 0 0 0 01010500D 791
126 0 0 2 0 0D 792
110 1976 0 0 0 01010000D 793
110 0 0 2 0 0D 794
126 1978 0 0 0 01010500D 795
126 0 0 2 0 0D 796
110 1980 0 0 0 01010000D 797
110 0 0 2 0 0D 798
126 1982 0 0 0 01010500D 799
126 0 0 2 0 0D 800
110 1984 0 0 0 01010000D 801
110 0 0 2 0 0D 802
126 1986 0 0 0 01010500D 803
126 0 0 2 0 0D 804
110 1988 0 0 0 01010000D 805
110 0 0 2 0 0D 806
126 1990 0 0 0 01010500D 807
126 0 0 2 0 0D 808
110 1992 0 0 0 01010000D 809
110 0 0 2 0 0D 810
126 1994 0 0 0 01010500D 811
126 0 0 10 0 0D 812
126 2004 0 0 0 01010000D 813
126 0 0 29 0 0D 814
126 2033 0 0 0 01010500D 815
126 0 0 2 0 0D 816
110 2035 0 0 0 01010000D 817
110 0 0 2 0 0D 818
126 2037 0 0 0 01010500D 819
126 0 0 2 0 0D 820
110 2039 0 0 0 01010000D 821
110 0 0 1 0 0D 822
126 2040 0 0 0 01010500D 823
126 0 0 2 0 0D 824
110 2042 0 0 0 01010000D 825
110 0 0 1 0 0D 826
126 2043 0 0 0 01010500D 827
126 0 0 2 0 0D 828
110 2045 0 0 0 01010000D 829
110 0 0 2 0 0D 830
102 2047 0 0 0 01010500D 831
102 0 0 1 0 0D 832
102 2048 0 0 0 01010000D 833
102 0 0 1 0 0D 834
142 2049 0 0 0 00010500D 835
142 0 0 1 0 0D 836
126 2050 0 0 0 01010500D 837
126 0 0 22 0 0D 838
